12th Annual Meadow Brook Runs

                Birmingham, Alabama

                December 16, 2006 AD   

                Email: JVPOA@juno.com

 

Complete Results

 

5 Kilometer / 9 AM / 50 degrees F. / clear

 

Overall Male Winner:  Sean Brown   18   16.14

2005:  Brandon Hughes        23   15.50

2004:  Brandon Hughes        22    15.38

2003:  Scott Fuqua               20   16.16

2002: Ty Stanfield              19   15.36

2001:  Ty Stanfield              18   16.36

2000:  Scott Fuqua               17   16.15

1999:  Faisal Ememaullee    25   16.00

1998:  John Weston             19    NA

1997:  Steve Fenster             28   15.54

 

Overall Female Winner:  Deanna Frank   36   5   18.21 

2005: Deanna Frank             35   15   18.45

2004: Deanna Frank             34   18   18.42

2003: Laura George Elgin    24   20   19.51     [2002: 20.35]

2002: Deanna Frank             32   11   18.49

2001: Rebecca Potts              19   28   20.45

2000: Raina Larsen              24          19.37

1999: Deanna McDonald    29          18.00

1998: Lori King                      35          NA

1997: Jennifer Harms           23          20.08

 

 

Masters Male Winner:  Kirk Mueller   45   15   19.24  [19.37][20.49][20.02][20.20]

2005:  Matt Curtner-Smith       44   9   17.59 

2004:  Matt Curtner-Smith    43   5    17.26

2003:  Ken Phillips                  42   9    18.26   

2002:  Ken Phillips                  41   5    18.20

2001:  Matt Curtner-Smith      40   2    17.30

2000:  Peter Neuberger               44         19.16

1999:  Jim Floyd                      40         18.26 

1998:  Robert Dancy                   42         NA

1997:  Robert Dancy                41         18.06

 

Masters Female Winner:   Theresa Burst   48   41   22.02 

2005:  Lori Goldweber    42   31   20.11

2004:  Lori Goldweber      41   31   20.28

2003:  Lori Goldweber      40   26   20.50

2002:  Ann Williams        43   62   23.11

2001:  Athena Naugher    46   31   21.12

2000:  Theresa Burst        42          22.54

1999:  Candy Ferlitto       46          23.08

1998:  Ann Eller                   44          NA

1997:  Sheryl Crawford    40          21.40

 

FEMALES

 

Under 10                              [2005][2004][2003][2002]

 

Lucy Sullivan           8 178 28.29  [34.04]

Morgan Barnes           8 297 41.53    

 

10 - 14                               

 

Laura Smith             13  62 23.20

T J Langlois            13  74 24.25  [27.55]

Amber Britain           12 212 29.55

Rebecca Wesson          13 214 30.01  [33.46][28.15][29.03]

Margaret Ellard         14 233 31.16

Kate Perry              12 235 31.18.22

Haley Helms             14 279 36.43

 

15 – 19

 

Kelly Harrington        18  33 21.40  [25.24][24.00]

Abby Anderson           15  73 24.22

Mallory Boulware        18  77 24.36  [25.25]

Lyle Wilkerson          16  82 24.52.03

Leah Sanders            17  87 24.57  [24.52][29.16]

Leah Griner             18  99 25.43  [24.53][26.44]

Amanda Dove             18 108 25.57  [25.29][24.04][33.05][28.56]

Lauren Skaggs           16 132 26.48.56  [28.20]

Jessie Coleman          16 160 27.46

Katie Haley             15 172 28.10

Courtney Click          15 180 28.46.42

Lauren Williams         16 184 28.54

Carrene Langlois        15 210 29.50  [28.21]

Kaleigh Galloway        17 222 30.35  [28.41]

Laura Zachow            18 234 31.18.00

 

20 - 24

 

Lindsey Boulware        21  46 22.26  [22.48]

Taylor Burns            20 167 27.59

Glenda Rice             23 227 30.49  [30.33][30.54]

Leslie Batts            23 240 31.39

Tiffany McPherson       23 244 31.49

Brittany Wilkes         23 267 34.23

Elzundra Lubembe        24 277 35.58

 

25 - 29

 

Mary Beth Mann          26  48 22.30.84

Bonnie Rice             25 105 25.52  [31.56][33.31]

Michelle Johnson        25 145 27.10

Stacy Mueller           28 151 27.27  [27.33]

Mari Beth Shoemaker     29 153 27.38

Julie Penney            26 168 28.03

Sue Deshpande           26 185 28.55

Kari Bartlett           29 195 29.16

Shelley Sager           25 199 29.20

Fran Box                25 202 29.31

Jana Groghan            27 215 30.10

Meghan MacArthur        26 221 30.30

Leah Fuller             25 232 31.07

Evelyn Watkins          26 248 32.14

Elizabeth Adams         26 263 33.49.03  [28.58]

Lauren Carnes           25 284 37.15  [38.50]

Elise Rice              27 287 39.05  [40.54]

 

30 - 34

 

Tracey Hogan            34  95 25.25

Amy Reese               31 129 26.43

Leigh Ann Hillman       34 163 27.54

Cherie Dortch           33 268 34.32

Rachel Harris           32 289 39.31

Rite Luther             32 300 42.22

 

35 – 39

 

Anne Marie Held         38  21 20.04  [19.51][20.55]

Dianne Jacobs           38  85 24.55  [24.44]

Laurie Marcrum          35  94 25.22  [25.59]

Diana Tavener           39 102 25.47

Juanita McElwain        36 107 25.56

Karen Denenberg         35 169 28.04

Kristy Kinzer           37 183 28.53

Kristi Cerice           35 264 33.49.66

Michelle Woodard        39 265 33.51  [32.47][31.13][25.56]

Dawn Rowell             38 292 40.36

Jennifer Whatley        39 293 40.39

Stephanie Barnes        36 296 41.32  [31.26]

Stephanie Smith         37 298 41.54

 

40 - 44

 

Kristy Sokol            41  53 22.43

Madelyn Patton          44  54 22.44  [24.07]

Janie Davis             43  59 23.14  [24.45]

Liz Dove                44  81 24.51  [23.53][24.09][28.27]

Sharon Totten           44 100 25.44

Amy Trautwein           44 120 26.10  [27.20]

Danielle Krown          41 130 26.45

Mitzi Dayball           44 144 27.08  [27.58]

Robin Waldrop           40 173 28.13

Lynne Sullivan          43 189 29.03.00  [35.19]

Liz Montgomery          43 190 29.03.24  [33.37]

Christa Webb            40 253 32.42  [32.05][29.36][35.42]

Glenda Williamson       44 276 35.55

 

45 - 49

 

Debra Gunter            45 110 25.59 [32.25][31.36][33.39]

Jill Pitts              45 191 29.03.47

Carollynne Blakney      46 197 29.18 [26.37][26.05][26.48][25.41][24.28]

Donna Peacock           48 236 31.18.62

Lindsey Allison         47 237 31.32

Donna Frankavilla       46 239 31.37

Lisa Sims               46 281 36.53 [37.24][37.53][40.16]

Karen Williams          46 286 38.32

Dorese Embry            46 291 40.11

Cathy Jones             49 302 48.29

 

50 - 54

 

Maureen Higgins         52  91 25.13

Pam Berry               50 147 27.16

Harolda McPherson       51 192 29.03.89

Michelle Duna           52 255 33.19

Rebecca Britain         50 261 33.41

Mary Chappell           54 288 39.16

Robbie Roberts          52 301 43.09

 

55 - 59

 

Sue Love                57 182 28.52

Sharon Harris           59 273 35.08

Mary Rice               59 290 39.43  [41.38]

Meredith Smith          57 299 42.00

Carolyn Martin          59 303 48.39

Kathy Kuha              55 304 48.47

 

60 & Over

 

Ann Garner              61 243 31.47.41

 

 

MALES

 

Under 10

 

Warren Fitzpatrick      7  75 24.28

Brother Fitzpatrick     9  83 24.52.51

Garrett Smith           9  98 25.40

Bailey Womack           9 152 27.31

Griffin Oaks            8 220 30.29

Griffin Mergen          9 225 30.48

Jamie Morris            8 229 30.50

 

10 - 14

 

Samuel Mueller          14  12 18.59  [21.15][23.26][26.24][30.38]

Boyd Christenberry      14  23 20.10  [24.54]

Drew Lansdell           14  24 20.13

John Leeland            14  25 20.14

Mitchell Sowers         12  43 22.15  [24.55]

Aaron Sullivan          14  45 22.22

Edgar Voltz             14  52 22.42

Adam Liu                12  57 23.04.11 [25.35]

Jonathan Perlich        13  65 23.41.14

Parker Kinzer           11  86 24.55.98

Pete Sullivan           11 114 26.04  [24.53]

Matt Helms              13 133 26.49.09

Andrew S.               12 135 26.54

Jared Lond              11 187 28.59

Trey Long               13 194 29.07

Austin Barnes           10 259 33.37

Gregory Francauth       13 278 36.28

Benjamin Wesson         11 295 40.59

 

15 – 19

 

Mark Fleming            18   2 16.25 [17.16][18.06][19.33][21.45][21.09]

Jeremy Movjood          19   3 17.00

Cory Jones              15   8 18.37

Ross LaPorte            17  13 19.11

Kasey Hayes             15  14 19.13  [18.54]

Will Gurley             17  16 19.32

Nicholas Hayes          18  17 19.36  [21.02]

Smith Wilbanks          17  18 19.49

Andrew Darwin           15  20 20.01

Clay Anderson           17  22 20.06  [20.59]

Matt Long               18  30 21.27

Tyler Rudman            18  60 23.15  [24.52]

Jamieson Matthews       15  71 24.17  [24.50]

Stephen Davis           15  76 24.35

Will Snyder             15 104 25.50

Ross Wesson             15 137 26.56.69 [24.45][22.28][24.34]

Eric Hare               19 223 30.41

 

20 – 24

 

Daniel Ross             20   6 18.23

Matt Marsell            20   7 18.30

Kyle Shepherd           23   9 18.38

Russell Placey          24  10 18.43  [19.13][18.38]

Brett Long              21  37 21.49

Blair Bankhead          20 231 31.01

 

25 - 29

 

Mike Kelly              27  11 18.44

Geoff Gottlieb          29  26 20.25

Matt Diller             26  31 21.34

Brent Chambers          26  32 21.36  [22.18][21.49]

Clint Coopersmith       28  55 22.50  [23.19][26.21]

Stephen Downey          25  64 23.37.91

Jonathan King           27  78 24.38

Jason Motte             28  79 24.42

J. T. Hornbuckle        26  90 25.12

Allan Blocker           27 103 25.49

Bobby Maxena            27 136 26.56.46

Edward Lubembe          25 170 28.05

 

30 - 34

 

Louis Viamonte          31   4 17.36

Joseph Reese Jr.        34  51 22.39

Jason Thompson          31  56 23.00

Michael Cork            31  68 24.07 [34.23][25.06][30.02][26.41][24.23]

Chris Phillips          33 113 26.03

Clay Curry              30 142 27.05

Matt Johnson            30 171 28.09

Thomas Torgerson        33 211 29.52

Scott Mains             30 249 32.22.36

Jason Shamblin          34 254 32.55

 

35 – 39

 

Wade Morris             38  36 21.47

Paul McClure            37  92 25.16

Lamonte Taylor          35 115 26.06.25

Gary Brown              35 119 26.09

Greg Gilbert            38 146 27.13  [28.14]

Tim Harris              36 149 27.21.14

Lowell Womack           39 157 27.40

Jason Coker             37 181 28.50

Scott Thomas            37 193 29.06

Jim Stembridge          36 207 29.43  [33.56]

Doug Black              38 246 32.11

Robert Barnes           39 260 33.38  [26.49]

Ross Adams              35 262 33.42

 

40 – 44

 

Trip Umbach             40  19 19.57  [20.30]

Octavio Caviedes        44  27 20.29

Jeff Ray                42  28 20.47  [20.52][21.35]

Steve Cook              42  29 20.57

Joe Oaks                42  34 21.41

Tony Fiore              40  44 22.20

Andy Harrison           41  50 22.38

Mike Gutman             41  70 24.12

George Hadgraft         44  84 24.53.94

Carey Sullivan          44  89 25.09  [24.58]

Phil Collins            44 123 26.18

Greg Taylor             41 125 26.23

Don Frank               44 127 26.39

Tim Lupinacci           40 134 26.49

Tim Meredith            41 140 27.02  [26.46][23.51][29.04][27.38]

Emilio Cerice           44 141 27.04

John Redd               44 158 27.41  [27.31]

Jimmy Long              40 159 27.45

Rodney Avery            41 179 28.46.06

Chuck Dayball           42 186 28.56  [27.30]

Eric Carithers          40 204 29.35

Pat Morris              42 230 31.00

John Rains              41 238 31.32.83

Don Helms               43 280 36.51  [26.59]

 

45 - 49

 

John Engels             49  47 22.30.52

Steve Parr              49  58 23.04

Greg Miller             49  61 23.17

David Koncsol           49  72 24.18

Rob Trautwein           47  93 25.17  [27.22]

Charles Dixon           45  97 25.29  [22.54]

Walt Lowry              49 109 25.58  [25.01][27.37]

Jim Branche             47 122 26.13  [26.18]

Mason Dove              47 126 26.36  [26.50][27.16]

Jimmy Jordan            45 131 26.48.17

Mark Hales              49 139 27.01

Kenneth Hayes           49 162 27.52

Tommy Triplett          46 165 27.57  [25.06]

Pete Molay              49 174 28.13.70

Mark Williams           46 196 29.17

Bob Zachow              48 198 29.19

Joseph Britain          45 201 29.28

Fred Shirley            47 203 29.32

Bob Evans               49 206 29.38.68

Thomas Francavilli      49 213 29.57

Mark Jacobs             48 218 30.24

Bruce Mergers           47 224 30.42

Edmund Perry            46 226 30.49

Brent Hines             49 251 32.37

 

50 - 54

 

Craig Maxson            51  38 21.50  [21.09]

David Stearns           53  40 22.00  [23.14]

Mike Harfield           50  49 22.31

Danny Senn              53  67 23.58

John Hand               53  69 24.11

Tim Franklin            51  80 24.44

Algernon Blair Voltz Jr 53 101 25.45  [24.00]

Bart Wilkerson          52 117 26.06.92

Steve Pitts             50 128 26.40

Gary Barnes             54 166 27.58

Randy McPherson         52 176 28.16

Bill Norton             53 188 29.02

Eddie Miller            54 200 29.24

Kenneth Cates           54 205 29.38.43

Mike Allison            51 209 29.49

Larry Anderson          52 217 30.20.61

 

55 - 59

 

Robert Roche            56  39 21.52  [20.55]

Milton Bresler          57  42 22.12

Grimes Ercell           56  63 23.37.14

Ray Bauer               58  66 23.41.45 [24.05][23.09]

Jerry O Smith           59 111 26.00  [26.21]

Jim Bowden              56 154 27.38.34

Steve Manley            56 155 27.39.51

Greg Pence              58 156 27.39.76

Doug Craig              57 208 29.48

Cody Watson             55 258 33.36.25

Lamar Davis             59 266 33.52

 

60 - 64

 

Johnny Montgomery       61  35 21.43  [21.29][19.37][19.32][19.17]

Ron Cohen               64  96 25.26

Andy Meginniss          60 121 26.12 [25.46][26.49][30.12][29.21][27.35]

Tommy Knox              61 143 27.07

Spencer Haugh           64 177 28.18

Wayne Kendrick          60 271 34.47  [31.27]

Bob Cosby               61 275 35.29  [33.27][-][33.40][32.58][31.55]

 

65 - 69

 

Bill Gardner            67  88 25.02

Donnie Adams            69 106 25.56 [26.19][26.11][26.33][27.31][28.20]

Charles Whitson         65 118 26.08

Jack Ganus              69 175 28.14

Tom Fiddler             66 252 32.39 [32.14[25.58][29.59][28.00][29.30]

 

70 - 74

 

Oscar Cook              72 116 26.06  [24.34]

Richard Tankersley      71 124 26.20  [27.03][25.34]

Sam Gillis              71 161 27.50

Jerry Sotkiepthakis     71 285 37.45

 

75 & Over

 

Dewayne Morris          75 150 27.21 [25.56][25.06][24.37][24.14][23.13]

 

 

.....................................................

 

 

2006 One Mile Fun Run / 10 AM / 53 degrees F. / clear

 

No card                       M  1 5.39    

Mitchell Sowers              12M  2 6.42    [7.53] Male Winner

Adam Liu                     12M  3 6.55    [7.39]

David Adams                  24M  4 7.10

Bill Matthews                10M  5 7.14.10

Amarcushi Romsishushee       14M  6 7.14.37 

No card                           7 7.44

Noah Smith                    8M  8 7.51

Tom Speers                   10M  9 8.11    [9.16]

No card                          10 8.23 

Cody                         11M 11 8.44

No name                          12 9.00.33

No name                          13 9.00.68

No card                          14 9.02.28

No card                          15 9.02.50

Caleb Kennedy                 6M 16 9.06.49

No card                          17 9.06.82

Doug Lansdell                14M 18 9.13

Brian Lansdell                8M 19 9.14.26

Doofus McDoof                35M 20 9.14.88

Peter Griffen                 9M 21 9.15

Victoria Phillips            10F 22 9.40    [8.47] Female Winner

Daniel Sfabo                  7M 23 9.44.37

Sophia Sfabo                  9F 24 9.44.74

Jessica Rafferty             13F 25 9.52

Ildiko Nyikas                39F 26 10.00

Paul Barney                   7M 27 10.09

Dylan Marcrum                 7M 28 10.11   [10.40]

Nathaniel Haley               8M 29 10.13

No card                          30 10.14

Joshua Myers                  7M 31 10.17

Laurie Marcrum               35F 32 10.20   [10.41]

Jennifer Sowers              40F 33 10.29

Laralyn Patton               10F 34 10.30

Ryan Webb                     5M 35 10.39

Selah Wood                   10F 36 10.54

Brian Wood                   47M 37 10.57

Kimberly Sowers              15F 38 10.58

Bob Cosby                    61M 39 10.59   [10.22]

Benjamin Wesson              11M 40 11.32   [10.51]

Anna Grace Wesson             5F 41 11.52   [14.56]

Paula Lowery                 50F 42 12.02

No card                          43 12.03

No card                          44 12.07.59

No card                          45 12.07.82

Kali Barney                  33F 46 12.19

Lisa Kathryn Lupinacci        8F 47 12.20

Jason Webb                    8M 48 12.37

Josh Woodard                 10M 49 13.07

Ellen Lupinacci              40F 50 13.11

No card                          51 13.17

Angela Speers                 7F 52 13.18

Josiah Haley                  9M 53 13.49

Glenda Williamson            44F 54 14.02

Morgen Rafferty               3M 55 15.15

Michelle Woodard             39F 56 15.19.49

Loryn Webb                    7F 57 15.19.76

No card                          58 15.24

No card                          59 15.26

 

 

Copyright © 2006 AD by The JESUS Video Project of Alabama, Inc.  Permission granted for publication.