14TH ANNUAL RABBIT RAMBLE 4 MILE  
  CHARITY RUN/WALK     3/22/08  
  GUILDERLAND HS, GUILDERLAND CENTER, NY
  OVERALL RESULTS              
                 
Place BIB # Last Name First Name Age Sex   City/State Time
                 
1 174 Merlis Josh 26 M   Albany, NY 21:11
2 176 Giviano Anthony 28 M   Albany, NY 21:19
3 162 Haringer Matthew 24 M   Schenectady, NY 21:30
4 68 O'Grady Tom 22 M   Albany, NY 21:34
5 203 Cullen Pat 22 M   Albany, NY 21:56
6 92 Knobloch Aaron 31 M   Mechanicville, NY 22:10
7 193 Northan Brian 33 M   Guilderland, NY 23:12
8 4 Abidi Bouazza 36 M   Kingston, NY 23:47
9 98 Tobias Alney 15 M   Lansingburgh, NY 23:48
10 90 Sousis CJ 15 M   Troy, NY 23:48
11 172 Evensen Tyson 25 M   West Sand Lake, NY 23:49
12 62 Moller Jeffrey 17 M   Altamont, NY 24:27
13 147 Hampston Edward 40 M   Voorheesville, NY 24:28
14 131 Smith Todd 34 M   Voorheesville, NY 24:36
15 187 Warner Mark 49 M   Guilderland, NY 24:37
16 177 Blair Matt 17 M   Troy, NY 24:38
17 195 Tromp David 32 M   Glenmont, NY 24:49
18 189 Roche James 47 M   Fairport, NY 24:58
19 175 Raux Richard 52 M   East Aurora, NY 25:01
20 105 Dikeman Sam (Jr) 18 M   Altamont, NY 25:16
21 156 Demand Dalijah 16 M   Troy, NY 25:23
22 78 Fryer Matthew 27 M   Loudonville, NY 25:25
23 201 Gosier Corbin 31 M   Schenectady, NY 25:31
24 61 Badger Michael 15 M   Schenectady, NY 25:39
25 54 Bub Nathan 17 M   Voorheesville, NY 25:44
26 164 Longhi Gary 44 M   Coxsackie, NY 25:55
27 47 Klapp Kenneth 58 M   Schenectady, NY 26:26
28 119 Mahoney Dan  38 M   Catskill, NY 26:39
29 108 Vnuk Steve  52 M   Delmar, NY 26:43
30 181 Moeller Allison 32 F   Albany, NY 27:15
31 207 Carr Bryan 14 M   Albany, NY 27:18
32 67 Nowak Chris 33 M   Watervliet, NY 27:26
33 91 Maswick Bob 53 M   Scotia, NY 27:32
34 5 Bredice Melissa 19 F   Colonie, NY 27:41
35 173 Kinnicutt John 45 M   Menands, NY 27:43
36 141 Scardera Albert 14 M   Troy, NY 27:49
37 142 Sattinger Andrew 35 M   Delmar, NY 27:55
38 6 Olson Kristin 38 F   Vestal, NY 27:57
39 60 Badger Gilbert 36 M   Schenectady, NY 28:03
40 157 Barown Carrie 28 F   Albany, NY 28:14
41 208 McManus Tom 49 M   Athens, NY 28:21
42 56 Pasquariello Julius 47 M   Schenectady, NY 28:24
43 100 Brinkman Melissa 29 F   Cohoes, NY 28:25
44 196 Ellison Bob 59 M   Slingerlands, NY 28:28
45 117 Broomhead Dale 52 M   Latham, NY 28:29
46 85 Paone Frank 50 M   Brunswick, NY 28:37
47 161 Barnes Eric 23 M   Duanesburg, NY 28:43
48 150 Forbes Paul 57 M   Colonie, NY 28:56
49 205 Tisko Penny 39 F   Voorheesville, NY 28:58
50 204 Peterson Dana 37 F   Voorheesville, NY 28:58
51 200 Pericah Chris 23 M   Latham, NY 29:18
52 188 Roche Ashley 17 F   Fairport, NY 29:23
53 51 Perry-Coon Tim 52 M   Latham, NY 29:25
54 65 Clark Jeff  50 M   Glenmont, NY 29:34
55 37 Tedeschi Courtney 12 F   Westerlo, NY 29:37
56 79 Tumidajewicz Chester 53 M   Amsterdam, NY 29:40
57 103 Ziegler Joseph 48 M   Watervliet, NY 29:45
58 163 Ryan Tom 47 M   Scotia, NY 29:46
59 63 Whalen Dean  48 M   Altamont, NY 29:47
60 104 Hageman Jessica 32 F   Schenectady, NY 29:52
61 149 MacPherson Mary Jane 28 F   Latham, NY 29:56
62 43 Mitchell Jessica 30 F   Albany, NY 30:17
63 168 Flaherty Erinn 23 F   Clifton Park, NY 30:49
64 64 Whalen Chris 15 M   Altamont, NY 31:04
65 109 Burns Susan 53 F   Delmar, NY 31:04
66 122 Herbs Christopher 14 M   Rexford, NY 31:07
67 199 Drake Sally 35 F   Albany, NY 31:09
68 111 McCann Frank 31 M   Saratoga Springs, NY 31:10
69 34 Prosser Daniel 57 M   Philmont, NY 31:23
70 82 Klose Frank 65 M   Castleton, NY 31:26
71 135 Harrison Marcia 44 F   Slingerlands, NY 31:46
72 171 Cadrette Kermit 69 M   Rome, NY 31:53
73 22 Morgan Rick 55 M   Stillwater, NY 32:03
74 202 Reynolds Kate 16 F   Voorheesville, NY 32:04
75 158 Moreland Andrea 28 F   Clifton Park, NY 32:08
76 8 Coryell Trey 12 M   Ravena, NY 32:11
77 87 Wong Susan 60 F   Glenmont, NY 32:48
78 95 Morgan Daniel 42 M   Schenectady, NY 32:49
79 194 Trimarchi Charles 61 M   Albany, NY 33:07
80 170 Pollay Daniel 38 M   Delanson, NY 33:10
81 146 Evans John 14 M   Guilderland, NY 33:18
82 165 Constantine Thomas 57 M   Amsterdam, NY 33:26
83 15 Phoenix Janice 46 F   Schenectady, NY 33:29
84 20 Franke Michael 40 M   Schenectady, NY 33:47
85 99 Tobias Robert 12 M   Lansingburgh, NY 33:55
86 128 Hotaling Jim 67 M   Niverville, NY 33:58
87 124 Nolette Joanne 47 F   Rensselaer, NY 34:05
88 38 Pezzula Ginny 62 F   Colonie, NY 34:07
89 118 Ambrosio Katherine 57 F   Delmar, NY 34:12
90 167 Puvogel Stephen 53 M   Altamont, NY 34:23
91 86 Green Dick 73 M   East Chatham, NY 34:24
92 198 Dinkin Jesse 61 M   Schenectady, NY 34:29
93 89 Sorrell Barbara 50 F   Delmar, NY 34:40
94 110 O'Brien Jaclyn 24 F   Buffalo, NY 34:49
95 133 Hein Joe 58 M   Altamont, NY 34:55
96 143 Wilken Donald 70 M   Slingerlands, NY 35:03
97 125 Fellner Sharon 46 F   Schenectady, NY 35:04
98 206 Van Wely Don 58 M   Glenmont, NY 35:06
99 83 Knouse Bob 68 M   Voorheesville, NY 35:08
100 134 Seery Judy 42 F   Altamont, NY 35:17
101 169 Stanley Dick 67 M   Rome, NY 35:19
102 45 Webster Deanne 32 F   Albany, NY 35:28
103 101 DeRusso Lynne 51 F   East Berne, NY 35:30
104 159 DellaRocco Michael 56 M   Altamont, NY 35:31
105 29 Eates Frank 58 M   Guilderland, NY 35:39
106 44 Rexford Donald 66 M   Pattersonville, NY 35:40
107 210 Backus Tim 41 M   Guilderland, NY 35:45
108 145 Daley Victoria 49 F   Schenectady, NY 35:56
109 84 Whittemore Jennifer 34 F   Malta, NY 35:56
110 137 Day Marshall 46 M   Albany, NY 36:07
111 148 Levendusky Ben 31 M   Gallupville, NY 36:12
112 115 Schroeter Sadie 13 F   Schenectady, NY 36:26
113 152 Griffin Michelle 41 F   Schoharie, NY 36:29
114 140 Loucks Erika 41 F   Delanson, NY 36:29
115 121 Herbs Lauren 45 F   Rexford, NY 36:49
116 106 Dikeman Sam (Sr) 47 M   Altamont, NY 36:55
117 155 Maguire Michael 52 M   Ballston Lake, NY 37:03
118 9 Coryell Barbara 41 F   Ravena, NY 37:06
119 209 Backus Laura 40 F   Guilderland, NY 37:10
120 16 Vattimo Alex 16 F   Albany, NY 37:33
121 179 Westfall Richard 60 M   Schenectady, NY 37:37
122 81 Sager Anne 40 F   Voorheesville, NY 37:59
123 88 Taylor Greg 61 M   Delmar, NY 38:04
124 136 Peleggi Larry 50 M   Colonie, NY 38:20
125 80 Hall Michael 51 M   Albany, NY 38:33
126 74 Joyce Dorothea 20 F   Amsterdam, NY 38:36
127 73 Stewart Robert 56 M   Fonda, NY 38:37
128 190 Silverberg Charlie 57 M   Kingston, NY 38:40
129 14 Currier Teresa 35 F   Albany, NY 38:44
130 28 Zorda Nicholas 26 M   Schenectady, NY 38:53
131 130 McTee Buck 34 M   Schenectady, NY 38:54
132 36 Cunningham Angela 15 F   East Berne, NY 39:02
133 96 Tierney Jim 73 M   Albany, NY 39:17
134 114 Signorelli Mary 46 F   Castleton, NY 39:18
135 113 Arango Stephanie 23 F   Castleton, NY 39:18
136 50 Champagne Melissa 30 F   Ballston Lake, NY 39:21
137 153 Gambacurta Nicole 37 F   Gansevoort, NY 39:23
138 97 Nealon Sue 57 F   Troy, NY 39:33
139 72 Tiley Jeanelle 33 F   Castleton, NY 39:40
140 71 Kromer Heather 33 F   East Nassau, NY 39:53
141 197 Gibson Wendy 43 F   Albany, NY 39:59
142 112 Farrell Melinda 26 F   Saratoga Springs, NY 40:11
143 18 Miller Thomas 63 M   Altamont, NY 40:22
144 185 Roll Ken 55 M   Kingston, NY 40:35
145 191 Siba Lisa 33 F   Kingston, NY 40:36
146 132 Hein Gail 56 F   Altamont, NY 40:48
147 154 Jacobson Sibyl 65 F   Canaan, NY 40:57
148 192 Bub John 51 M   Voorheesville, NY 41:07
149 13 Motta Cathleen 56 F   Latham, NY 41:09
150 12 Schumacher Jennifer 26 F   Clifton Park, NY 41:09
151 116 Klim Susan 52 F   Altamont, NY 41:54
152 25 Lewis MaryJane 49 F   Ballston Spa, NY 42:01
153 33 Malek Karrie 32 F   Albany, NY 42:02
154 182 Tipton Karina 30 F   Rutherford, NJ 42:03
155 24 DeCastro Claudia 40 F   Albany, NY 42:12
156 77 Carpenter Alice 57 F   Delmar, NY 42:19
157 166 Berkery Jack 60 M   Latham, NY 42:26
158 180 Castagniere Lori 45 F   Troy, NY 42:41
159 46 Eckhardt Richard 74 M   Albany, NY 42:58
160 17 Vattimo Brian 45 M   Albany, NY 44:18
161 30 Feenan Nathan 11 M   Niskayuna, NY 44:27
162 31 Feenan Tammy 40 F   Niskayuna, NY 44:28
163 120 Connelly Michael 63 M   Schenectady, NY 44:40
164 129 Ramos Blanca 49 F   Slingerlands, NY 45:06
165 75 Wells Pete 60 M W Ulster Park, NY 45:16
166 178 Bareow kathy 53 F   Troy, NY 45:43
167 183 Dalzell Barbara 52 F W Milan, NY 46:28
168 32 Phieffer Frederick 67 M W Greenwich, NY 46:56
169 21 Gillespie Pat 54 F   Castleton, NY 46:57
170 19 Camper Valerie 45 F   Rensselaer, NY 47:09
171 144 Cavazos Joe 36 M   Albany, NY 47:42
172 123 Herbs Tim 45 M   Rexford, NY 47:52
173 184 Leininger Meredith 29 F   Troy, NY 47:59
174 70 Carter Sharon 51 F   Schenectady, NY 48:52
175 186 Amari Leo 65 M W Port Ewen, NY 49:10
176 160 Gero Roy 60 M W Barton, VT 49:48
177 69 O'Grady Susan 51 F W Albany, NY 50:03
178 59 Drexel Malika 46 F W Delanson, NY 50:04
179 35 Calderon Steven 33 M   Delmar, NY 50:53
180 26 Bartholomew Mike 83 M   Colonie, NY 51:22
181 41 Newell Leslie 67 M W Ravena, NY 54:18
182 42 Walsh Maryrose 49 F   Wynantskill, NY 54:35
183 1 Tumidajewicz Regina 81 F   Amsterdam, NY 56:11
184 40 Koban Christy 14 F W Berne, NY 1:00:07
185 39 Koban Susie 41 F W Berne, NY 1:00:32
186 48 Christie Diane 65 F   Merrick, NY 1:00:37
187 57 Hoose Noreen 47 F W Niskayuna, NY 1:01:57
188 53 Walsh Margaret 53 F W Albany, NY 1:07:28
189 127 Santen Margaret 52 F W Albany, NY 1:07:32
190 58 Jemison Cheryl 59 F W Rotterdam, NY 1:07:43
191 76 Grippe Janet 54 F W Guilderland, NY 1:09:38
192 126 Waite Pamela 49 F W Albany, NY 1:10:03
193 10 Clikeman Kenneth 77 M   Altamont, NY 1:10:15
194 55 Bub Nanette 49 F W Voorheesville, NY 1:10:33
195 138 Murphy Linda 45 F W Albany, NY 1:10:52
196 139 Shumway Ellen 45 F W Albany, NY 1:10:53
                 
                 
Walk Overall Results            
                 
1 75 Wells Pete 60 M W Ulster Park, NY 45:16
2 183 Dalzell Barbara 52 F W Milan, NY 46:28
3 32 Phieffer Frederick 67 M W Greenwich, NY 46:56
4 186 Amari Leo 65 M W Port Ewen, NY 49:10
5 160 Gero Roy 60 M W Barton, VT 49:48
6 69 O'Grady Susan 51 F W Albany, NY 50:03
7 59 Drexel Malika 46 F W Delanson, NY 50:04
8 41 Newell Leslie 67 M W Ravena, NY 54:18
9 40 Koban Christy 14 F W Berne, NY 1:00:07
10 39 Koban Susie 41 F W Berne, NY 1:00:32
11 57 Hoose Noreen 47 F W Niskayuna, NY 1:01:57
12 53 Walsh Margaret 53 F W Albany, NY 1:07:28
13 127 Santen Margaret 52 F W Albany, NY 1:07:32
14 58 Jemison Cheryl 59 F W Rotterdam, NY 1:07:43
15 76 Grippe Janet 54 F W Guilderland, NY 1:09:38
16 126 Waite Pamela 49 F W Albany, NY 1:10:03
17 55 Bub Nanette 49 F W Voorheesville, NY 1:10:33
18 138 Murphy Linda 45 F W Albany, NY 1:10:52
19 139 Shumway Ellen 45 F W Albany, NY 1:10:53