9'TH ANNUAL ALTAMONT 5K
                                      BOZENKILL PARK
                                       ALTAMONT, NY
                                  SUNDAY AUGUST 26, 2006
 
                          RESULTS BY FINISH RIGHT TIMING SERVICES
                         518-312-0886         WWW.FINISHRIGHT.COM
race photos available at www.fotojack.com
 
                   ********** AWARDS LIST **************
 
               ********** FEMALE OVERALL RESULTS ***********
    1       Terra Sarnachi       28 Long Branch        NJ   19:05 
    2       Katie Roden          26 Albany             NY   19:35 
    3       Catherine Hartung    47 Morrisonville      NY   20:46 
 
                ********** MALE OVERALL RESULTS ***********
    1       Ryan Walter          22 Delanson           NY   16:11 
    2       Jim Sweeney          27 Albany             NY   16:44 
    3       Greg Ernst           22 Gloversville       NY   17:09 
 
                        FEMALE AGE GROUP:  01 - 12
    1    84 Lea Cure             12 Altamont           NY   23:22 
    2    95 Carmella Genovesi    10 Altamont           NY   24:25 
    3   178 Ruth Parker          11 Altamont           NY   29:30 
    4   193 Kristin Paeglow      10 Colonie            NY   33:22 
    5   195 Cora Fuller          12 Berne              NY   33:31 
    6   222 Kathryn Casey        10 Altamont           NY   49:18 
 
                         MALE AGE GROUP:  01 - 12
    1    60 Connor Devine        12 East Berne         NY   22:02 
    2    83 Sean Reynolds        12 East Berne         NY   23:21 
    3    88 Luke Caton           10 Clarksville        NY   23:53 
    4    89 Logan Marshall       12 Altamont           NY   23:55 
    5   118 Cody Smith           12 Freehold           NY   25:26 
    6   200 Michael Barnes       12 Niskayuna          NY   34:17 
    7   205 Maxwell Parker       12 Altamont           NY   35:36 
 
                        FEMALE AGE GROUP:  13 - 16
    1    49 Ada Lauterbach       16 East Berne         NY   21:31 
    2    62 Lydia Ford           16 Voorheesville      NY   22:04 
    3    72 Emily Cure           15 Altamont           NY   22:32 
    4    73 Allison Grant        16 Altamont           NY   22:32 
    5    77 Joan Kanarkiewicz    15 Delanson           NY   22:54 
    6    80 Kaylee Bythell       14 Hasslett           NJ   23:00 
    7    81 Kati Paeglow         14 Colonie            NY   23:05 
    8    85 Christina Bartonicek 15 Berne              NY   23:35 
    9   114 Kelly dE Aprix       16 Scotia             NY   25:17 
   10   120 Stephanie Paeglow    15 Colonie            NY   25:44 
   11   132 Kara Tedford         15 Galway             NY   26:17 
   12   148 Genna Hartung        15 Morrisonville      NY   27:25 
   13   151 Jade Brewer          16 Colonie            NY   27:30 
   14   152 Valerie Dunn         16 Schenectady        NY   27:31 
   15   168 Justine Crevatos     14 Westerlo           NY   28:49 
   16   170 Monique Devine       15 East Berne         NY   28:54 
   17   176 Brianna Grant        14 Altamont           NY   29:24 
 
                         MALE AGE GROUP:  13 - 16
    1     4 Mackey Lloyd         16 Voorheesville      NY   17:10 
    2     6 Jared Finke          16 Knox               NY   17:24 
    3     8 Kevin Sheehan        16 Albany             NY   17:50 
    4     9 Justin Veldhuis      16 Albany             NY   17:50 
    5    11 Joshua Norman        15 Mayfield           NY   17:56 
    6    16 Nathan Bub           15 Voorheesville      NY   18:47 
    7    18 Fabio Ritmo          15 Altamont           NY   18:59 
    8    25 Chris Cure           15 Altamont           NY   19:21 
    9    29 David Haverly        15 Berne              NY   19:50 
   10    32 Jake Burns           15 Albany             NY   20:08 
   11    33 Tyler Bellick        15 Schenectady        NY   20:08 
   12    35 Ben Acevedo          16 Schenectady        NY   20:15 
   13    39 Matthew Blizinski    15 Watervliet         NY   20:46 
   14    42 Andrew Olsen         13 Watervliet         NY   20:55 
   15    46 Bryan Mc Elwain      13 Ballston Spa       NY   21:02 
   16    50 Jeffrey Moller       15 Altamont           NY   21:31 
   17    57 Colin Newell         16 Amsterdam          NY   21:53 
   18    59 Brendan Preville     15 Altamont           NY   22:02 
   19    70 Ethan Crevatos       16 Westerlo           NY   22:26 
   20   117 Devonte Gleason      13 Watervliet         NY   25:25 
   21   175 Sam Genovesi         13 Altamont           NY   29:17 
   22   194 Patrick O'Brien      14 Altamont           NY   33:29 
   23   216 Kevin Drislane       13 Schenectady        NY   40:48 
 
                        FEMALE AGE GROUP:  17 - 19
    1    44 Kimberly Negrich     17 Mayfield           NY   21:00 
    2    78 Natasha DeGiule      17 Delanson           NY   22:55 
 
                         MALE AGE GROUP:  17 - 19
    1    12 Samson Dikeman       17 Altamont           NY   18:05 
    2    24 Aaron Giebitz        17 East Berne         NY   19:19 
    3    52 Adam Hawley          18 Broadalbin         NY   21:35 
    4    87 Jason Munno          18 South Cairo        NY   23:45 
 
                        FEMALE AGE GROUP:  20 - 24
    1   103 Nicole Caiazza       24 Albany             NY   24:56 
    2   112 Kathryn Carr         22 Ballston Lake      NY   25:11 
    3   134 Lauren Anderson      24 Albany             NY   26:26 
    4   162 Beth Winton          23 Albany             NY   28:27 
    5   183 Jennifer Schermerhorn24 Nassau             NY   29:40 
 
                         MALE AGE GROUP:  20 - 24
    1    45 Kyle Millington      20 Slingerlands       NY   21:01 
    2   111 Joshua Kelder        23 Cairo              NY   25:11 
 
                        FEMALE AGE GROUP:  25 - 29
    1    51 Judith Wines         29 Altamont           NY   21:32 
    2    97 Kimberly Cronin      26 Albany             NY   24:27 
    3   107 Shelly Mackowski     27 Capake             NY   25:03 
    4   131 Heather Langley      28 East Greenbush     NY   26:17 
    5   135 Maureen Tedford      26 San Diego          CA   26:27 
    6   166 Amy Wright           28 Berne              NY   28:42 
    7   169 Katie Edwards        25 Ballston Spa       NY   28:51 
    8   180 Jennifer Blakeslee   28 Albany             NY   29:36 
    9   184 Julia Florer         26 Niskayuna          NY   29:44 
   10   214 Amy Ward             26 Loudonville        NY   38:38 
                         MALE AGE GROUP:  25 - 29
    1    17 Travis Edwards       26 Ballston Spa       NY   18:53 
    2    23 Matthew Fryer        26 Loudonville        NY   19:15 
    3    63 Matthew Letter       28 Latham             NY   22:06 
    4    74 Brett Fortran        26 Albany             NY   22:36 
    5   116 Kurt Matajlla        25 Altamont           NY   25:22 
    6   145 Kertis Weatherby     25 Albany             NY   27:18 
    7   161 William Dodge        28 Albany             NY   28:11 
    8   188 Larry Langley        29 East Greenbush     NY   30:17 
 
                        FEMALE AGE GROUP:  30 - 34
    1   105 Jessie Baker         32 Turckee            CA   25:02 
    2   138 Kristin Reins        33 Altamont           NY   26:49 
    3   139 Stephanie Salvato    32 Scotia             NY   26:49 
    4   203 Andrea Tobin         33 Albany             NY   35:33 
 
                         MALE AGE GROUP:  30 - 34
    1    27 Bill Tindale         33 Altamont           NY   19:39 
    2    31 Todd Smith           32 Voorheesville      NY   19:58 
    3    66 Keith Ryan           32 Slingerlands       NY   22:17 
    4   106 Thomas Mahar         30 Albany             NY   25:02 
    5   110 Devin Anderson       30 Albany             NY   25:07 
    6   153 Andrew Joslin        33 Westerlo           NY   27:34 
    7   204 Chuck Tobin          32 Albany             NY   35:36 
 
                        FEMALE AGE GROUP:  35 - 39
    1    41 Teresa Alger         39 Middle Grove       NY   20:47 
    2   119 Sarah Dzikowicz      35 Amsterdam          NY   25:39 
    3   129 Nancie Tindale       37 Altamont           NY   26:10 
    4   136 Cindy Morrison       38 Voorheesville      NY   26:34 
    5   137 Kelly Smith          37 Altamont           NY   26:39 
    6   149 Janelle Fletcher     38 Altamont           NY   27:26 
    7   150 Melissa McCullen     35 Altamont           NY   27:27 
    8   179 Kathleen Campbell    39 Schenectady        NY   29:31 
    9   206 Colleen Ryan         35 Slingerlands       NY   35:57 
   10   207 Carmel Schettino     38 Voorheesville      NY   36:09 
   11   208 Alissa Caton         38 Clarksville        NY   36:22 
   12   209 Melanie Snay         35 Delanson           NY   36:27 
   13   212 Kathy Ryan           35 Altamont           NY   37:25 
   14   220 Dawn Russ            36 Troy               NY   48:23 
 
                         MALE AGE GROUP:  35 - 39
    1     5 Richard Cummings     38 Schenectady        NY   17:17 
    2    14 Joe McCullen         35 Altamont           NY   18:21 
    3    21 Jon Rocco            39 Colonie            NY   19:04 
    4    36 Robert Smith         39 Round Top          NY   20:31 
    5    76 Bill Caton           35 Clarksville        NY   22:45 
    6   100 Kenneth LeBel        37 Schenectady        NY   24:41 
    7   160 George Young         39 Niskayuna          NY   28:09 
 
                        FEMALE AGE GROUP:  40 - 44
    1    64 Cathy DeWitt         40 Cobleskill         NY   22:12 
    2    82 Kristen Hislop       41 Clifton Park       NY   23:20 
    3   113 Joanne LeBel         42 Schenectady        NY   25:13 
    4   121 Katesel Strimback    43 Glenmont           NY   25:45 
    5   141 Nancy Davis          43 Delmar             NY   26:58 
    6   165 Zuzana Cerney        44 Berne              NY   28:40 
    7   181 Laura Parker         42 Altamont           NY   29:36 
    8   185 Donna Masters        44 Troy               NY   29:56 
    9   196 Malika Drexel        43 Delanson           NY   33:58 
   10   221 Karyn Amico-Dziezynski44 Niskayuna          NY   48:24 
 
                         MALE AGE GROUP:  40 - 44
    1     7 Bob Bythell          44 Hasslett           NJ   17:37 
    2    13 Bruce Beesley        41 Delmar             NY   18:09 
    3    15 Jamie Carroll        44 Oneonta            NY   18:22 
    4    28 Wayne Richardson     42 Altamont           NY   19:39 
    5    38 Daniel Brown         43 Altamont           NY   20:44 
    6    55 Terry Seery          42 Altamont           NY   21:47 
    7    58 Mikko Manner         40 Troy               NY   21:56 
    8    61 Gary Longhi          42 Coxsackie          NY   22:02 
    9    68 Daniel Morgan        40 Schenectady        NY   22:20 
   10    79 Dave Campbell        42 Schenectady        NY   22:57 
   11    90 John Dziezynski      41 Niskayuna          NY   23:57 
   12   128 Michael Seinberg     42 Altamont           NY   26:06 
   13   133 Mike Langevin        41 Schenectady        NY   26:24 
   14   174 Chuck Fuller         43 Berne              NY   29:07 
   15   182 George Marshall      42 Altamont           NY   29:36 
   16   186 Bill Masters         42 Troy               NY   29:56 
 
                        FEMALE AGE GROUP:  45 - 49
    1    69 Joyce Poulin         45 Amsterdam          NY   22:21 
    2   102 Kathleen Mc Elwain   46 Ballston Spa       NY   24:47 
    3   109 Janice Phoenix       45 Schenectady        NY   25:06 
    4   125 Barbara Sorrell      49 Delmar             NY   25:58 
    5   144 Kathleen Goldberg    47 Schenectady        NY   27:08 
    6   155 Sue Weinberg         45 Schenectady        NY   27:47 
    7   163 Donna Charlebois     48 East Berne         NY   28:30 
    8   164 Meg Seinberg-Hughes  49 Altamont           NY   28:38 
    9   171 Kathleen Coonan      46 Altamont           NY   28:56 
   10   219 Marie O'Brien        48 Altamont           NY   46:54 
   11   223 Sandra Casey         45 Altamont           NY   49:25 
 
                         MALE AGE GROUP:  45 - 49
    1    10 Vladimir Ilin        48 Albany             NY   17:53 
    2    20 Rick Lesiak          47 Galway             NY   19:03 
    3    34 Myron Ferguson       48 Broadalbin         NY   20:12 
    4    47 Jeffrey Knapp        46 Delmar             NY   21:13 
    5    48 Rick Munson          49 Prattsville        NY   21:27 
    6    53 Jeffrey Clark        48 Glenmont           NY   21:39 
    7    71 William Preville     49 Altamont           NY   22:28 
    8   101 Kevin Casey          47 Altamont           NY   24:43 
    9   104 Randy Goldberg       47 Schenectady        NY   25:00 
   10   122 William Groves       47 Gilboa             NY   25:47 
   11   177 Anthony Guzek        48 Clarksville        NY   29:29 
   12   197 Larry Peleggi        48 Colonie            NY   33:58 
   13   199 Dan Barnes           47 Niskayuna          NY   34:17 
   14   218 Richard Wight        49 Saugerties         NY   46:21 
 
                        FEMALE AGE GROUP:  50 - 54
    1   146 Gail Hein            54 Altamont           NY   27:21 
    2   147 Marie Drislane       51 Schenectady        NY   27:24 
    3   154 Rita Murtagh         54 Duanesburg         NY   27:43 
    4   159 Susan Klim           51 Altamont           NY   28:09 
    5   190 Cathy Soloyna        53 Wynantskill        NY   31:37 
    6   210 Patty Aldrich        53 East Berne         NY   36:32 
    7   217 Halina Waluszko      54 Housatonic         MA   42:12 
                         MALE AGE GROUP:  50 - 54
    1    19 Tony Maddaloni       54 Slingerlands       NY   19:03 
    2    43 Chester Tumidajewicz 52 Amsterdam          NY   20:57 
    3    56 John Mounteer        52 Altamont           NY   21:50 
    4    75 William Platt        52 Hagaman            NY   22:40 
    5    91 Tim Doherty          53 East Berne         NY   24:06 
    6    94 Rick Morgan          54 Stillwater         NY   24:22 
    7    96 Sam Negrich          50 Mayfield           NY   24:26 
    8    99 David Winkler        50 Fonda              NY   24:35 
    9   108 Ray Eggert           52 East Greenbush     NY   25:04 
   10   115 Tim Keegan           53 Scotia             NY   25:20 
   11   156 John Newell          53 Amsterdam          NY   27:49 
   12   167 John Mueller         53 Schenectady        NY   28:44 
   13   191 Tom Coonan           50 Altamont           NY   32:03 
 
                        FEMALE AGE GROUP:  55 - 59
    1    93 Mary Finn            57 Menands            NY   24:14 
    2   172 Vickie Munson       56 Johnstown          NY   29:01 
    3   187 Barbara Turnbull     55 Edmeston           NY   30:17 
    4   192 Alice Carpenter      56 Delmar             NY   33:00 
    5   202 Liz Whitehead        58 Clifton Park       NY   35:26 
    6   224 Julia Fuentes        55 Guilderland        NY   51:05 
 
                         MALE AGE GROUP:  55 - 59
    1    30 Ken Lohmeyer         55 Sackett Lake       NY   19:52 
    2    54 John Meehan          56 Fort Edward        NY   21:44 
    3    65 Thomas Constantine   55 Amsterdam          NY   22:13 
    4    67 Daniel Prosser       55 Philmont           NY   22:18 
    5    92 David Concordia      56 Voorheesville      NY   24:07 
    6   123 Joe Hein             56 Altamont           NY   25:48 
    7   127 Michael DellaRocco   55 Altamont           NY   26:01 
    8   130 Don Van Wely         56 Delmar             NY   26:14 
    9   142 Greg Taylor          59 Delmar             NY   26:59 
   10   143 William Gokey        56 Little Falls       NY   27:01 
   11   198 Rick Reynolds        56 Burnt Hills        NY   34:07 
 
                        FEMALE AGE GROUP:  60 - 64
    1   158 Virginia Mosher      60 Delanson           NY   28:01 
    2   211 Nancy Bruce Johnston 60 Ballston Lake      NY   37:10 
 
                         MALE AGE GROUP:  60 - 64
    1    37 David Hayes          62 Niskayuna          NY   20:35 
    2    86 Frank Klose          63 Castleton          NY   23:40 
 
                        FEMALE AGE GROUP:  65 - 69
    1   189 Betty Langevin       66 Cohoes             NY   31:14 
 
                         MALE AGE GROUP:  65 - 69
    1    98 Ken Connolly         67 Voorheesville      NY   24:33 
    2   124 Bob Knouse           66 Voorheesville      NY   25:51 
    3   140 Armand Langevin      69 Cohoes             NY   26:53 
 
                        FEMALE AGE GROUP:  70 - 74
    1   225 BJ Sotile            74 Niskayuna          NY   53:08 
 
                         MALE AGE GROUP:  70 - 74
    1   157 Joe Kelly            73 Menands            NY   27:56 
    2   201 Donald McBain        73 Wynantskill        NY   35:24 
    3   213 Ned Norton           72 Albany             NY   38:20 
 
                        FEMALE AGE GROUP:  75 - 99
    1   215 Regina Tumidajewicz  79 Amsterdam          NY   39:27 
    2   226 Monique Roeth        76 Berne              NY   55:18 
 
                         MALE AGE GROUP:  75 - 99
    1   126 Pat Fitzgerald       76 Greenville         NY   26:00 
    2   227 Harold Roeth         75 Berne              NY   55:22 

 

                                                                    
                          9'TH ANNUAL WEATHERGUARD ALTAMONT 5K
                                      BOZENKILL PARK
                                       ALTAMONT, NY
                                  SUNDAY AUGUST 26, 2006
 
                          RESULTS BY FINISH RIGHT TIMING SERVICES
                         518-312-0886         WWW.FINISHRIGHT.COM
 
race photos available at www.fotojack.com
 
Place Div/Tot  Div   Name                Age  S  City                 St  5k     
 Pace  W 
===== ======== ===== =================== ===  = ====================  ==  
======= ===== = 
    1   1/4    M2024 Ryan Walter          22  M  Delanson             NY    16:11  5:13   
    2   1/9    M2529 Jim Sweeney          27  M  Albany               NY    16:44  5:24   
    3   2/4    M2024 Greg Ernst           22  M  Gloversville         NY    17:09  5:32   
    4   1/23   M1316 Mackey Lloyd         16  M  Voorheesville        NY    17:10  5:32   
    5   1/7    M3539 Richard Cummings     38  M  Schenectady          NY    17:17  5:34   
    6   2/23   M1316 Jared Finke          16  M  Knox                 NY    17:24  5:36   
    7   1/16   M4044 Bob Bythell          44  M  Hasslett             NJ    17:37  5:41   
    8   3/23   M1316 Kevin Sheehan        16  M  Albany               NY    17:50  5:45   
    9   4/23   M1316 Justin Veldhuis      16  M  Albany               NY    17:50  5:45   
   10   1/14   M4549 Vladimir Ilin        48  M  Albany               NY    17:53  5:46   
   11   5/23   M1316 Joshua Norman        15  M  Mayfield             NY    17:56  5:47   
   12   1/4    M1719 Samson Dikeman       17  M  Altamont             NY    18:05  5:50   
   13   2/16   M4044 Bruce Beesley        41  M  Delmar               NY    18:09  5:51   
   14   2/7    M3539 Joe McCullen         35  M  Altamont             NY    18:21  5:55   
   15   3/16   M4044 Jamie Carroll        44  M  Oneonta              NY    18:22  5:55   
   16   6/23   M1316 Nathan Bub           15  M  Voorheesville        NY    18:47  6:03   
   17   2/9    M2529 Travis Edwards       26  M  Ballston Spa         NY    18:53  6:05   
   18   7/23   M1316 Fabio Ritmo          15  M  Altamont             NY    18:59  6:07   
   19   1/13   M5054 Tony Maddaloni       54  M  Slingerlands         NY    19:03  6:08   
   20   2/14   M4549 Rick Lesiak          47  M  Galway               NY    19:03  6:08   
   21   3/7    M3539 Jon Rocco            39  M  Colonie              NY    19:04  6:08   
   22   1/12   F2529 Terra Sarnachi       28  F  Long Branch          NJ    19:05  6:09   
   23   3/9    M2529 Matthew Fryer        26  M  Loudonville          NY    19:15  6:12   
   24   2/4    M1719 Aaron Giebitz        17  M  East Berne           NY    19:19  6:13   
   25   8/23   M1316 Chris Cure           15  M  Altamont             NY    19:21  6:14   
   26   2/12   F2529 Katie Roden          26  F  Albany               NY    19:35  6:18   
   27   1/7    M3034 Bill Tindale         33  M  Altamont             NY    19:39  6:20   
   28   4/16   M4044 Wayne Richardson     42  M  Altamont             NY    19:39  6:20   
   29   9/23   M1316 David Haverly        15  M  Berne                NY    19:50  6:23   
   30   1/11   M5559 Ken Lohmeyer         55  M  Sackett Lake         NY    19:52  6:24   
   31   2/7    M3034 Todd Smith           32  M  Voorheesville        NY    19:58  6:26   
   32  10/23   M1316 Jake Burns           15  M  Albany               NY    20:08  6:29   
   33  11/23   M1316 Tyler Bellick        15  M  Schenectady          NY    20:08  6:29   
   34   3/14   M4549 Myron Ferguson       48  M  Broadalbin           NY    20:12  6:30   
   35  12/23   M1316 Ben Acevedo          16  M  Schenectady          NY    20:15  6:31   
   36   4/7    M3539 Robert Smith         39  M  Round Top            NY    20:31  6:37   
   37   1/2    M6064 David Hayes          62  M  Niskayuna            NY    20:35  6:38   
   38   5/16   M4044 Daniel Brown         43  M  Altamont             NY    20:44  6:41   
   39  13/23   M1316 Matthew Blizinski    15  M  Watervliet           NY    20:46  6:41   
   40   1/12   F4549 Catherine Hartung    47  F  Morrisonville        NY    20:46  6:41  
   41   1/14   F3539 Teresa Alger         39  F  Middle Grove         NY    20:47  6:42   
   42  14/23   M1316 Andrew Olsen         13  M  Watervliet           NY    20:55  6:44   
   43   2/13   M5054 Chester Tumidajewicz 52  M  Amsterdam            NY    20:57  6:45   
   44   1/2    F1719 Kimberly Negrich     17  F  Mayfield             NY    21:00  6:46   
   45   3/4    M2024 Kyle Millington      20  M  Slingerlands         NY    21:01  6:46   
   46  15/23   M1316 Bryan Mc Elwain      13  M  Ballston Spa         NY    21:02  6:46   
   47   4/14   M4549 Jeffrey Knapp        46  M  Delmar               NY    21:13  6:50   
   48   5/14   M4549 Rick Munson          49  M  Prattsville          NY    21:27  6:54   
   49   1/17   F1316 Ada Lauterbach       16  F  East Berne           NY    21:31  6:56   
   50  16/23   M1316 Jeffrey Moller       15  M  Altamont             NY    21:31  6:56   
   51   3/12   F2529 Judith Wines         29  F  Altamont             NY    21:32  6:56   
   52   3/4    M1719 Adam Hawley          18  M  Broadalbin           NY    21:35  6:57   
   53   6/14   M4549 Jeffrey Clark        48  M  Glenmont             NY    21:39  6:59   
   54   2/11   M5559 John Meehan          56  M  Fort Edward          NY    21:44  7:00   
   55   6/16   M4044 Terry Seery          42  M  Altamont             NY    21:47  7:01   
   56   3/13   M5054 John Mounteer        52  M  Altamont             NY    21:50  7:02   
   57  17/23   M1316 Colin Newell         16  M  Amsterdam            NY    21:53  7:03   
   58   7/16   M4044 Mikko Manner         40  M  Troy                 NY    21:56  7:04   
   59  18/23   M1316 Brendan Preville     15  M  Altamont             NY    22:02  7:06   
   60   1/8    M0112 Connor Devine        12  M  East Berne           NY    22:02  7:06   
   61   8/16   M4044 Gary Longhi          42  M  Coxsackie            NY    22:02  7:06   
   62   2/17   F1316 Lydia Ford           16  F  Voorheesville        NY    22:04  7:07   
   63   4/9    M2529 Matthew Letter       28  M  Latham               NY    22:06  7:07   
   64   1/10   F4044 Cathy DeWitt         40  F  Cobleskill           NY    22:12  7:09   
   65   3/11   M5559 Thomas Constantine   55  M  Amsterdam            NY    22:13  7:09   
   66   3/7    M3034 Keith Ryan           32  M  Slingerlands         NY    22:17  7:11   
   67   4/11   M5559 Daniel Prosser       55  M  Philmont             NY    22:18  7:11   
   68   9/16   M4044 Daniel Morgan        40  M  Schenectady          NY    22:20  7:12   
   69   2/12   F4549 Joyce Poulin         45  F  Amsterdam            NY    22:21  7:12   
   70  19/23   M1316 Ethan Crevatos       16  M  Westerlo             NY    22:26  7:13   
   71   7/14   M4549 William Preville     49  M  Altamont             NY    22:28  7:14   
   72   3/17   F1316 Emily Cure           15  F  Altamont             NY    22:32  7:15   
   73   4/17   F1316 Allison Grant        16  F  Altamont             NY    22:32  7:15   
   74   5/9    M2529 Brett Fortran        26  M  Albany               NY    22:36  7:17   
   75   4/13   M5054 William Platt        52  M  Hagaman              NY    22:40  7:18   
   76   5/7    M3539 Bill Caton           35  M  Clarksville          NY    22:45  7:20   
   77   5/17   F1316 Joan Kanarkiewicz    15  F  Delanson             NY    22:54  7:23   
   78   2/2    F1719 Natasha DeGiule      17  F  Delanson             NY    22:55  7:23   
   79  10/16   M4044 Dave Campbell        42  M  Schenectady          NY    22:57  7:24   
   80   6/17   F1316 Kaylee Bythell       14  F  Hasslett             NJ    23:00  7:24   
   81   7/17   F1316 Kati Paeglow         14  F  Colonie              NY    23:05  7:26   
   82   2/10   F4044 Kristen Hislop       41  F  Clifton Park         NY    23:20  7:31   
   83   2/8    M0112 Sean Reynolds        12  M  East Berne           NY    23:21  7:31   
   84   1/6    F0112 Lea Cure             12  F  Altamont             NY    23:22  7:31   
   85   8/17   F1316 Christina Bartonicek 15  F  Berne                NY    23:35  7:36   
   86   2/2    M6064 Frank Klose          63  M  Castleton            NY    23:40  7:37   
   87   4/4    M1719 Jason Munno          18  M  South Cairo          NY    23:45  7:39   
   88   3/8    M0112 Luke Caton           10  M  Clarksville          NY    23:53  7:42   
   89   4/8    M0112 Logan Marshall       12  M  Altamont             NY    23:55  7:42   
   90  11/16   M4044 John Dziezynski      41  M  Niskayuna            NY    23:57  7:43   
   91   5/13   M5054 Tim Doherty          53  M  East Berne           NY    24:06  7:46   
   92   5/11   M5559 David Concordia      56  M  Voorheesville        NY    24:07  7:46   
   93   1/6    F5559 Mary Finn            57  F  Menands              NY    24:14  7:48   
   94   6/13   M5054 Rick Morgan          54  M  Stillwater           NY    24:22  7:51   
   95   2/6    F0112 Carmella Genovesi    10  F  Altamont             NY    24:25  7:52   
   96   7/13   M5054 Sam Negrich          50  M  Mayfield             NY    24:26  7:52   
   97   4/12   F2529 Kimberly Cronin      26  F  Albany               NY    24:27  7:53   
   98   1/3    M6569 Ken Connolly         67  M  Voorheesville        NY    24:33  7:54   
   99   8/13   M5054 David Winkler        50  M  Fonda                NY    24:35  7:55   
  100   6/7    M3539 Kenneth LeBel        37  M  Schenectady          NY    24:41  7:57   
  101   8/14   M4549 Kevin Casey          47  M  Altamont             NY    24:43  7:58   
  102   3/12   F4549 Kathleen Mc Elwain   46  F  Ballston Spa         NY    24:47  7:59   
  103   1/5    F2024 Nicole Caiazza       24  F  Albany               NY    24:56  8:02   
  104   9/14   M4549 Randy Goldberg       47  M  Schenectady          NY    25:00  8:03   
  105   1/4    F3034 Jessie Baker         32  F  Turckee              CA    25:02  8:04   
  106   4/7    M3034 Thomas Mahar         30  M  Albany               NY    25:02  8:04   
  107   5/12   F2529 Shelly Mackowski     27  F  Capake               NY    25:03  8:04   
  108   9/13   M5054 Ray Eggert           52  M  East Greenbush       NY    25:04  8:05   
  109   4/12   F4549 Janice Phoenix       45  F  Schenectady          NY    25:06  8:05   
  110   5/7    M3034 Devin Anderson       30  M  Albany               NY    25:07  8:05   
  111   4/4    M2024 Joshua Kelder        23  M  Cairo                NY    25:11  8:07   
  112   2/5    F2024 Kathryn Carr         22  F  Ballston Lake        NY    25:11  8:07   
  113   3/10   F4044 Joanne LeBel         42  F  Schenectady          NY    25:13  8:07   
  114   9/17   F1316 Kelly DE Aprix       16  F  Scotia               NY    25:17  8:09   
  115  10/13   M5054 Tim Keegan           53  M  Scotia               NY    25:20  8:10   
  116   6/9    M2529 Kurt Matajlla        25  M  Altamont             NY    25:22  8:10   
  117  20/23   M1316 Devonte Gleason      13  M  Watervliet           NY    25:25  8:11   
  118   5/8    M0112 Cody Smith           12  M  Freehold             NY    25:26  8:12   
  119   2/14   F3539 Sarah Dzikowicz      35  F  Amsterdam            NY    25:39  8:16   
  120  10/17   F1316 Stephanie Paeglow    15  F  Colonie              NY    25:44  8:17   
  121   4/10   F4044 Katesel Strimback    43  F  Glenmont             NY    25:45  8:18   
  122  10/14   M4549 William Groves       47  M  Gilboa               NY    25:47  8:18   
  123   6/11   M5559 Joe Hein             56  M  Altamont             NY    25:48  8:19   
  124   2/3    M6569 Bob Knouse           66  M  Voorheesville        NY    25:51  8:20   
  125   5/12   F4549 Barbara Sorrell      49  F  Delmar               NY    25:58  8:22   
  126   1/2    M7599 Pat Fitzgerald       76  M  Greenville           NY    26:00  8:23   
  127   7/11   M5559 Michael DellaRocco   55  M  Altamont             NY    26:01  8:23   
  128  12/16   M4044 Michael Seinberg     42  M  Altamont             NY    26:06  8:24   
  129   3/14   F3539 Nancie Tindale       37  F  Altamont             NY    26:10  8:26   
  130   8/11   M5559 Don Van Wely         56  M  Delmar               NY    26:14  8:27   
  131   6/12   F2529 Heather Langley      28  F  East Greenbush       NY    26:17  8:28   
  132  11/17   F1316 Kara Tedford         15  F  Galway               NY    26:17  8:28   
  133  13/16   M4044 Mike Langevin        41  M  Schenectady          NY    26:24  8:30   
  134   3/5    F2024 Lauren Anderson      24  F  Albany               NY    26:26  8:31   
  135   7/12   F2529 Maureen Tedford      26  F  San Diego            CA    26:27  8:31   
  136   4/14   F3539 Cindy Morrison       38  F  Voorheesville        NY    26:34  8:33   
  137   5/14   F3539 Kelly Smith          37  F  Altamont             NY    26:39  8:35   
  138   2/4    F3034 Kristin Reins        33  F  Altamont             NY    26:49  8:38   
  139   3/4    F3034 Stephanie Salvato    32  F  Scotia               NY    26:49  8:38   
  140   3/3    M6569 Armand Langevin      69  M  Cohoes               NY    26:53  8:39   
  141   5/10   F4044 Nancy Davis          43  F  Delmar               NY    26:58  8:41   
  142   9/11   M5559 Greg Taylor          59  M  Delmar               NY    26:59  8:41   
  143  10/11   M5559 William Gokey        56  M  Little Falls         NY    27:01  8:42   
  144   6/12   F4549 Kathleen Goldberg    47  F  Schenectady          NY    27:08  8:44   
  145   7/9    M2529 Kertis Weatherby     25  M  Albany               NY    27:18  8:47   
  146   1/7    F5054 Gail Hein            54  F  Altamont             NY    27:21  8:49   
  147   2/7    F5054 Marie Drislane       51  F  Schenectady          NY    27:24  8:50   
  148  12/17   F1316 Genna Hartung        15  F  Morrisonville        NY    27:25  8:50   
  149   6/14   F3539 Janelle Fletcher     38  F  Altamont             NY    27:26  8:50   
  150   7/14   F3539 Melissa McCullen     35  F  Altamont             NY    27:27  8:50   
