WOODSTOCK CLASSIC FALL FESTIVAL OF RACES  
10/21/2007            
Andy Lee Field, Woodstock, NY        
           
5 MILE RUN            
           
PLACE BIB # LAST NAME FIRST NAME AGE  SEX TIME
             
1 29 Abidi Bouazza 36 M 28:14:00
2 97 Schallenkamp Steve 53 M 29:44:00
3 107 Neher Chris 43 M 30:16:00
4 90 Fallows William 17 M 31:15:00
5 112 Gravino Jodi 38 F 31:48:00
6 89 Oates Zury 19 M 32:02:00
7 81 Nagle Brian 56 M 32:03:00
8 28 Byrne Jonathan 17 M 32:32:00
9 31 Camp Rod 51 M 32:47:00
10 118 Lacitignola Daniel 22 M 33:25:00
11 22 Wilson Jeffrey 44 M 33:28:00
12 66 Newman Terry 51 M 34:15:00
13 113 Giam Christopher 48 M 34:24:00
14 36 Paez Kristina 41 F 34:42:00
15 62 Marks Daniel 50 M 34:53:00
16 114 Stewart Fred 59 M 35:03:00
17 119 Smith Robert 41 M 35:20:00
18 38 Wong-Pan Laura 42 F 35:33:00
19 16 Schiffer Jacque 43 F 35:40:00
20 74 Merchant Matthew 49 M 35:50:00
21 94 Beames Michael 50 M 35:55:00
22 25 Simmons Paul 35 M 36:00:00
23 13 Tumidajewicz Chester 53 M 36:16:00
24 96 Gossman Emily 19 F 36:29:00
25 109 Burnetter Gina Marie 31 F 36:34:00
26 93 Skoglund David 50 M 37:03:00
27   Bandit       37:30:00
28 83 Iannizzotto Denise 44 F 37:44:00
29 133 Golgoski Farrier 25 F 37:46:00
30 45 Fagen Heather 32 F 37:48:00
31 47 Kyle Jim 48 M 37:49:00
32 27 Schabot (FIRE) Rachel 39 F 37:51:00
33 34 Van Kleeck Rich 54 M 37:52:00
34 135 Geronn Jason 35 M 37:55:00
35 73 Burchfield Art 52 M 37:56:00
36 134 Fabbre Daniel 23 M 37:58:00
37 64 Dietrich David 56 M 38:11:00
38 43 Gilhuley Kathleen 50 F 38:12:00
39 52 Dewar Carol 44 F 38:34:00
40 129 Chee Douglas 29 M 38:38:00
41 92 Longhi Gary 43 M 38:42:00
42 48 Kyle Nicole 22 F 38:50:00
43 19 Lamb Michael 47 M 38:54:00
44 39 Gilman Margie 43 F 39:15:00
45 101 Bader Brentan 13 M 39:44:00
46 100 Sims Ed 45 M 40:08:00
47 117 Masullo Peter 53 M 40:12:00
48 77 DiMartino Jennifer 35 F 40:31:00
49 11 Veltre Vince 49 M 40:33:00
50 136 Wesbitt Patrick 41 M 40:36:00
51 128 Bresler Steve 38 M 40:37:00
52 49 Butler Joe 59 M 40:42:00
53 88 Johnson Joe 52 M 40:47:00
54 4 Edlinger Franz 52 M 40:51:00
55 106 Lapierre Eric 27 M 41:01:00
56 105 Vavrina Maria 29 F 41:01:00
57 126 Harper Bill 59 M 41:09:00
58 120 Lawrence Rickie 19 M 41:09:00
59 1 Collins Dennis 58 M 41:12:00
60 57 Gottstine Tim 43 M 41:14:00
61 99 Sims Marianne 45 F 41:16:00
62 37 Baumann William 56 M 41:23:00
63 110 Wenzel Dickie 62 M 41:44:00
64 65 Dietrich Patti 51 F 41:48:00
65 56 Schrader (COR) Linda 46 F 41:50:00
66 40 Eggert Ray 53 M 42:10:00
67 10 Veltre Mary 47 F 42:16:00
68 51 Futrell Larry 61 M 42:19:00
69 86 Breed Stuart 46 M 42:24:00
70 63 Harkavy Michael 66 M 42:39:00
71 115 Spinozzi Karen 59 F 42:40:00
72 122 Hans David 12 M 42:45:00
73 102 Bader Andrew 47 M 42:52:00
74 70 Kelly Gerard 56 M 43:15:00
75 24 Kenney Keith 30 M 43:21:00
76 84 White Everett 65 M 43:29:00
77 104 Williams Erin 22 F 43:44:00
78 41 Tuma Marlene 48 F 43:47:00
79 127 Naclerio Trina 38 F 43:58:00
80 116 Kiernan Gail 46 F 44:04:00
81 87 Liebman Mark 57 M 44:12:00
82 95 Schramm Kevin 53 M 44:23:00
83 30 Grega Elaine 58 F 44:32:00
84 6 Baginsky Al 56 M 44:49:00
85 50 Spang Michael 44 M 44:56:00
86 2 Taylor Jerome 49 M 45:08:00
87 35 Mack (COR) Karen 38 F 45:09:00
88 125 Goldstein Marc 59 M 45:10:00
89 23 Kenney Amanda 29 F 45:15:00
90 60 Reynolds Joyce 48 F 45:16:00
91 68 Strimbeck Katesel 45 F 45:22:00
92 132 Adams Charlotte 46 F 45:28:00
93 58 Gottstine Pamela 44 F 45:50:00
94 33 Bryant Karen 52 F 45:57:00
95 46 Piantanida (COR) Vern 69 M 46:08:00
96 123 Gritmon Warren 57 M 46:16:00
97 69 Boutin Ronald 57 M 46:31:00
98 108 Mantey Rick 55 M 46:32:00
99 44 Grigull Al 70 M 46:37:00
100 111 Kier Lawrence 54 M 47:10:00
101 21 Thoms Karen 42 F 47:14:00
102 20 Thoms Larry 45 M 47:15:00
103 124 Chafetz Harry 77 M 49:02:00
104 85 Reibel Anita 56 F 49:06:00
105 80 Diedrich Chris 43 M 49:19:00
106 59 Lover Terence 58 M 49:19:00
107 130 Bresler Phillip 69 M 49:53:00
108 5 Ricketson Bob 62 M 49:59:00
109 121 Hans Alan 58 M 50:00:00
110 72 Landman Michelle 12 F 50:20:00
111 42 Mark Michael 52 M 50:26:00
112 32 Camp Al 78 M 50:52:00
113 71 Landman Ellen 50 F 51:59:00
114 76 Hoyt Jan 57 F 52:25:00
115 131 McNulty Gene 51 M 54:42:00
116 53 Tutt Bob 72 M 67:21:00
117 7 Balthazar Kathleen 66 F 68:34:00
118 14 Tumidajewicz Regina 80 F 69:15:00
             
             
Overall Male            
    Abidi Bouazza 36 M 28:14:00
           
           
Overall Female            
    Gravino Jodi 38 F 31:48:00
           
           
17 & Under Male            
    Fallows William 17 M 31:15:00
    Byrne Jonathan 17 M 32:32:00
    Bader Brentan 13 M 39:44:00
    Hans David 12 M 42:45:00
           
Female            
    Landman Michelle 12 F 50:20:00
           
           
18-24 Male            
    Oates Zury 19 M 32:02:00
    Lacitignola Daniel 22 M 33:25:00
    Fabbre Daniel 23 M 37:58:00
    Lawrence Rickie 19 M 41:09:00
           
Female            
    Gossman Emily 19 F 36:29:00
    Kyle Nicole 22 F 38:50:00
    Williams Erin 22 F 43:44:00
           
25-29 Male            
    Chee Douglas 29 M 38:38:00
    Lapierre Eric 27 M 41:01:00
           
Female            
    Golgoski Farrier 25 F 37:46:00
    Vavrina Maria 29 F 41:01:00
    Kenney Amanda 29 F 45:15:00
           
30-34 Male            
    Kenney Keith 30 M 43:21:00
           
Female            
    Burnetter Gina Marie 31 F 36:34:00
    Fagen Heather 32 F 37:48:00
           
           
35-39 Male            
    Simmons Paul 35 M 36:00:00
    Geronn Jason 35 M 37:55:00
    Bresler Steve 38 M 40:37:00
           
Female            
    Schabot (FIRE) Rachel 39 F 37:51:00
    DiMartino Jennifer 35 F 40:31:00
    Naclerio Trina 38 F 43:58:00
    Mack (COR) Karen 38 F 45:09:00
           
40-44 Male            
    Neher Chris 43 M 30:16:00
    Wilson Jeffrey 44 M 33:28:00
    Smith Robert 41 M 35:20:00
    Longhi Gary 43 M 38:42:00
    Wesbitt Patrick 41 M 40:36:00
           
Female            
    Paez Kristina 41 F 34:42:00
    Wong-Pan Laura 42 F 35:33:00
    Schiffer Jacque 43 F 35:40:00
    Iannizzotto Denise 44 F 37:44:00
    Dewar Carol 44 F 38:34:00
           
45-49 Male            
    Giam Christopher 48 M 34:24:00
    Merchant Matthew 49 M 35:50:00
    Kyle Jim 48 M 37:49:00
    Lamb Michael 47 M 38:54:00
    Sims Ed 45 M 40:08:00
             
Female            
    Sims Marianne 45 F 41:16:00
    Schrader (COR) Linda 46 F 41:50:00
    Veltre Mary 47 F 42:16:00
    Tuma Marlene 48 F 43:47:00
    Kiernan Gail 46 F 44:04:00
           
50-54 Male            
    Schallenkamp Steve 53 M 29:44:00
    Camp Rod 51 M 32:47:00
    Newman Terry 51 M 34:15:00
    Marks Daniel 50 M 34:53:00
    Beames Michael 50 M 35:55:00
           
Female            
    Gilhuley Kathleen 50 F 38:12:00
    Dietrich Patti 51 F 41:48:00
    Bryant Karen 52 F 45:57:00
    Landman Ellen 50 F 51:59:00
           
55-59 Male            
    Nagle Brian 56 M 32:03:00
    Stewart Fred 59 M 35:03:00
    Dietrich David 56 M 38:11:00
    Butler Joe 59 M 40:42:00
    Harper Bill 59 M 41:09:00
           
Female            
    Spinozzi Karen 59 F 42:40:00
    Grega Elaine 58 F 44:32:00
    Reibel Anita 56 F 49:06:00
    Hoyt Jan 57 F 52:25:00
           
60-64 Male            
    Wenzel Dickie 62 M 41:44:00
    Futrell Larry 61 M 42:19:00
    Ricketson Bob 62 M 49:59:00
           
65-69 Male            
    Harkavy Michael 66 M 42:39:00
    White Everett 65 M 43:29:00
    Piantanida (COR) Vern 69 M 46:08:00
    Bresler Phillip 69 M 49:53:00
           
Female            
    Balthazar Kathleen 66 F 68:34:00
           
70+plus Male            
    Grigull Al 70 M 46:37:00
    Chafetz Harry 77 M 49:02:00
    Camp Al 78 M 50:52:00
    Tutt Bob 72 M 67:21:00
             
           
Female            
    Tumidajewicz Regina 80 F 69:15:00
WOODSTOCK CLASSIC FALL FESTIVAL OF RACES    
10/21/2007            
           
DUATHLON ENTRIES        
           
           
PLACE BIB # LAST NAME FIRST NAME AGE  SEX TIME
             
1 67 Sullivan Ian 20 M 57:13
2 47 McGovern John 44 M 59:04
3 71 Brundage Nick 21 M 59:56
4 83 Irving Bill 43 M 60:00
5 33 Belley Brian 20 M 61:16
6 15 Seabury Steve 39 M 61:31
7 55 Babikian © Glenn 42 M 61:43
8 34 Gramling Bob 51 M 62:26
9 56 DeGennaro Matthew 40 M 63:09
10 10 Coddington Eddie 45 M 63:45
11 87 Sundquist Allie 23 M 64:41
12 60 Kiyanitsa Andrey 21 M 65:14
13 41 Merchant Matthew 49 M 66:08
14 44 Fitzgerald Shannon 30 F 66:11
15 40 Ruge Erica 35 F 66:39
16 35 Costly Scott 39 M 67:05
17 63 Stewart Fred 59 M 67:45
18 85 Felicissimo Paul 44 M 67:47
19 75 Gueren Mark 36 M 68:06
20 82 Hart James 40 M 68:15
21 69 Gessman Emily 19 F 69:03
22 92 Deboever   15 M 69:18
23 91 Shashaty Bill 38 M 69:33
24 30 Kirby Vincent 51 M 69:59
25 88 Shalta Dennis 37 M 71:03
26 50 King Ed 31 M 71:32
27 31 Crittenden Paul 44 M 71:36
28 78 Case Glen  52 M 71:39
29 74 Cyr Jan 42 F 71:50
30 76 Paez Jorge 53 M 72:03
31 9 Meurice Julia 19 F 72:15
32 62 Trapani Paul 56 M 72:18
33 52 DeNitto Mary 59 F 72:25
34 36 Pressman Steven 57 M 72:40
35 54 Perez Carlos 33 M 73:07
36 89 Tessier/Dolan  Maurice 38 M/M 73:23
37 48 Longhi Gary 43 M 73:39
38 14 Booker James 49 M 74:09
39 6 Bonetsky John 32 M 74:19
40 65 McDermott Curt 41 M 74:19
41 19 Dudas Butch 42 M 74:19
42 26 Chao Leonardo 40 M 74:59
43 72 Wesbitt Patrick 41 M 75:04
44 73 Oxenman Peter 41 M 75:16
45 77 Ebbing Dennis 39 M 75:40
46 42 Berninger Glenn 44 M 75:45
47 61 Johnson Bob 56 M 75:57
48 13 Booker Steve 11 M 76:20
49 2 Jowell Timothy 41 M 76:45
50 16 Ramsey Corey 15 M 76:52
51 45 Metichecchia Susan 49 F 77:42
52 81 Becker Jim  61 M 77:54
53 79 Lamarche Paul 13 M 77:59
54 84 Gerow Jason 35 M 78:01
55 18 Fischer Steve 50 M 78:16
56 12 Metzing Paul 50 M 78:33
57 22 Van Kleeck Rich 54 M 78:37
58 4 Harkness Kevin 35 M 79:35
59 53 Napoli/Etter Vince/Jack  42 M 79:47
60 46 Metichecchia Armand 51 M 80:07
61 70 Bowe Tony 54 M 81:34
62 5 Jowell Kevin 38 M 82:25
63 1 Hall Madeline 19 F 82:46
64 28 Fajardo Mayra 40 F 83:16
65 32 Quinn Eileen 46 F 83:34
66 37 Boutin Ronald 57 M 83:59
67 57 Wilber Dave 48 M 84:22
68 58 Shaw/Voigtlander Scott/Russ 56/51 M 84:24
69 59 Gonzales Jimmy 36 M 84:36
70 43 Covas Carol 49 F 85:47
71 21 Anderson Lauren 21 F 86:20
72 66 Van Wely Don 57 M 86:32
73 25 Chao Susan 44 F 88:17
74 24 Macrillo Kathleen 41 F 88:58
75 90 McGovern Kaitlyn 11 F 89:05
76 68 Riftin/Riftin Kathleen/Jack 44/14 F/M 89:17
77 51 Vitale Nicole 29 F 89:18
78 64 Spezio Christine 38 F 89:18
79 39 Gueren Kimberly 40 F 89:25
80 11 Wingate Hannah 18 F 89:56
81 27 Pavone Carmen 45 F 93:55
82 49 Rosenthal Linda 59 F 94:28
83 29 Grigull Al 70 M 95:45
84 80 Liebman Marcy 45 F 99:29
85 86 Felicissimo Lisa 43 F 99:30
86 23 Kelly Gerard 56 M 99:49
87 20 DiBernardo Fred 47 M 1:50:46
             
             
             
Overall Male            
    Sullivan Ian 20 M 57:13
    McGovern John 44 M 59:04
    Brundage Nick 21 M 59:56
             
Overall Female            
    Fitzgerald Shannon 30 F 66:11
    Ruge Erica 35 F 66:39
    Gessman Emily 19 F 69:03
             
             
14 & Under Male            
    Booker Steve 11 M 76:20
    Lamarche Paul 13 M 77:59
             
Female            
    McGovern Kaitlyn 11 F 89:05
             
15-19 Male            
    Deboever   15 M 69:18
    Ramsey Corey 15 M 76:52
             
Female            
    Meurice Julia 19 F 72:15
    Hall Madeline 19 F 82:46
    Wingate Hannah 18 F 89:56
             
20-24 Male            
    Belley Brian 20 M 61:16
    Sundquist Allie 23 M 64:41
    Kiyanitsa Andrey 21 M 65:14
             
Female            
    Anderson Lauren 21 F 86:20
             
25-29 Female            
    Vitale Nicole 29 F 89:18
             
30-34 Male            
    King Ed 31 M 71:32
    Perez Carlos 33 M 73:07
    Bonetsky John 32 M 74:19
             
35-39 Male            
    Seabury Steve 39 M 61:31
    Costly Scott 39 M 67:05
    Gueren Mark 36 M 68:06
             
Female            
    Spezio Christine 38 F 89:18
             
             
40-44 Male            
    Irving Bill 43 M 60:00
    Babikian © Glenn 42 M 61:43
    DeGennaro Matthew 40 M 63:09
             
Female            
    Cyr Jan 42 F 71:50
    Fajardo Mayra 40 F 83:16
    Chao Susan 44 F 88:17
             
45-49 Male            
    Coddington Eddie 45 M 63:45
    Merchant Matthew 49 M 66:08
    Booker James 49 M 74:09
             
Female            
    Metichecchia Susan 49 F 77:42
    Quinn Eileen 46 F 83:34
    Covas Carol 49 F 85:47
             
50-54 Male            
    Gramling Bob 51 M 62:26
    Kirby Vincent 51 M 69:59
    Case Glen  52 M 71:39
             
55-59 Male            
    Stewart Fred 59 M 67:45
    Trapani Paul 56 M 72:18
    Pressman Steven 57 M 72:40
             
Female            
    DeNitto Mary 59 F 72:25
    Rosenthal Linda 59 F 94:28
             
             
60-65 Male            
    Becker Jim  61 M 77:54
             
70+plus Male            
    Grigull Al 70 M 95:45
             
             
Teams            
             
  1 Tessier/Dolan  Maurice 38 M 73:23
  2 Napoli/Etter Vince/Jack  42 M 79:47
  3 Shaw/Voigtlander Scott/Russ 56/51 M 84:24
             
             
Clydesdale            
             
7 55 Babikian © Glenn 42 M 61:43
WOODSTOCK CLASSIC FALL FESTIVAL OF RACES
10/21/2007          
Andy Lee Field, Woodstock, NY      
         
5K Walk          
         
PLACE LAST NAME FIRST NAME AGE  SEX TIME
           
1 Masters Bill 42 M 30:48:00
2 Wells Pete 59 M 30:58:00
3 Masters Donna 45 F 30:59:00
4 Dalzell Barbara 52 F 32:37:00
5 Brooks John 52 M 35:22:00
6 Baginsky Donna 56 F 36:23:00
7 Landesman Flectcher 55 M 36:52:00
8 Landesman Sandra 54 F 37:10:00
9 Macrillo Kathleen 41 F 37:18:00
10 Birns Bill 59 M 40:22:00
11 Adams Ben 15 M 41:00:00
12 Adams Luke 13 M 41:01:00
13 Burchfield Kathy 52 F 41:23:00
14 McBride Janet 46 F 41:36:00
15 Siba Lisa 31 F 41:37:00
16 Molina Elena 25 F 43:42:00
17 Lemme Joe 56 M 44:43:00
18 Rosenthal Mel 73 M 45:46:00
19 Schoonmaker Maggie 50 F 45:47:00
20 Davies Candice 36 F 47:31:00
21 Walter Andrew 10 M 47:38:00
22 Wight Richard 50 M 48:50:00
23 Miller John 70 M 49:24:00
24 Piantanida Paula 67 F 50:54:00
25 Tendy Christine 52 F 51:01:00
26 Wolven Donna 66 F 51:07:00
27 Woods Valerie 26 F 51:48:00
28 Nicotra Andrea 40 F 52:36:00
29 Adams Irene 48 F 52:37:00
30 Amari Greg 38 M 52:38:00
31 Adams Kathy 58 F 61:30:00
32 LaMonda (COR) Carol 63 F 61:34:00
33 Shaver Diane 52 F 79:14:00
34 Formisano Nadia 4 F 79:14:00
           
           
         
Overall Male          
  Masters Bill 42 M 30:48:00
         
Overall Female        
  Masters Donna 45 F 30:59:00
         
         
Top 10 Finishers        
  Wells Pete 59 M 30:58:00
  Dalzell Barbara 52 F 32:37:00
  Brooks John 52 M 35:22:00
  Baginsky Donna 56 F 36:23:00
  Landesman Flectcher 55 M 36:52:00
  Landesman Sandra 54 F 37:10:00
  Macrillo Kathleen 41 F 37:18:00
  Birns Bill 59 M 40:22:00
  Burchfield Kathy 52 F 41:23:00
  McBride Janet 46 F 41:36:00
         
16 & Under          
  Adams Ben 15 M 41:00:00
  Adams Luke 13 M 41:01:00
  Walter Andrew 10 M 47:38:00
  Formisano Nadia 4 F 79:14:00
WOODSTOCK CLASSIC FALL FESTIVAL OF RACES
10/21/2007          
Andy Lee Field, Woodstock, NY      
         
YOUTH MILE        
         
         
PLACE LAST NAME FIRST NAME AGE  SEX TIME
         
1 Byrne Jonathan 17 M 5:04
2 Adams Luke 12 M 6:16
3 Benincasa Alyssa 13 F 6:26
4 Booker Steve 11 M 6:28
5 Hafner Joey 10 M 6:46
6 Gottstine Thomas 12 M 6:49
7 Cranfield River 12 M 6:56
8 Hafgedorn John 11 M 6:57
9 Klercker Katie 11 F 6:59
10 Hafner Brianna 10 F 7:00
11 Siba Sarah 10 F 7:09
12 Skalla Nicholas 10 M 7:09
13 Piantanida Nicholas 9 M 7:12
14 Nicotra Joseph 9 M 7:13
15 McGovern Kaitlyn 11 F 7:14
16 Abidi Shadia 10 F 7:24
17 Rifkin Jack 14 M 7:24
18 Libihoul Austin 10 M 7:35
19 Gottstine Kelly 9 F 7:43
20 Piantanida Nathan 8 M 8:12
21 Cranfield Branch 8 M 8:20
22 Schoonmaker Collin 11 M 8:36
23 Piantanida Christian 6 M 8:39
24 Whitbeck Tianna 7 F 8:46
25 Boulay Suzy 8 F 10:00
26 Nicotra Anna 5 F 10:56
           
           
Boys by Age Group        
           
  Piantanida Christian 6 M 8:39
  Whitbeck Tianna 7 F 8:46
           
           
  Piantanida Nicholas 9 M 7:12
  Nicotra Joseph 9 M 7:13
  Gottstine Kelly 9 F 7:43
  Piantanida Nathan 8 M 8:12
  Cranfield Branch 8 M 8:20
  Piantanida Nicholas 9 M 7:12
  Nicotra Joseph 9 M 7:13
  Gottstine Kelly 9 F 7:43
  Piantanida Nathan 8 M 8:12
  Cranfield Branch 8 M 8:20
         
  Hafner Joey 10 M 6:46
  Skalla Nicholas 10 M 7:09
  Libihoul Austin 10 M 7:35
         
  Booker Steve 11 M 6:28
  Hafgedorn John 11 M 6:57
  Schoonmaker Collin 11 M 8:36
         
  Adams Luke 12 M 6:16
  Gottstine Thomas 12 M 6:49
  Cranfield River 12 M 6:56
         
  Rifkin Jack 14 M 7:24
         
  Byrne Jonathan 17 M 5:04
         
Girls by Age Group        
           
  Boulay Suzy 8 F 10:00
         
  Hafner Brianna 10 F 7:00
  Siba Sarah 10 F 7:09
  Abidi Shadia 10 F 7:24
         
  Klercker Katie 11 F 6:59
  McGovern Kaitlyn 11 F 7:14
         
  Benincasa Alyssa 13 F 6:26