Licensed to Cougar Timing 5K 5K Age 10K 10K Age
Run to Feed the Hungry - 11/27/2008
Freeman Park, Idaho Falls
Results
Boys 12&U 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Men 12 & Under
1 Allen, Spencer 10 30:16.66
2 Christensen, Ace 8 34:28.33
3 Reynolds, Luke 11 38:11.21
4 Baxter, Jake 11 39:58.96
5 Allen, Douglas 9 43:29.89
6 Galbraith, Christopher 8 49:13.25
7 Shirley, Austin 9 50:56.63
8 Parsons, Cason 12 51:01.21
9 Hunt, Cameron 4 51:08.65
10 Allen, Connor 8 51:32.62
11 Reynolds, Parker 7 52:28.60
12 Casper, Kyler 6 52:37.87
13 Beller, Joe 10 52:55.65
14 Anderson, Rhett 9 Personal Bes 54:09.89
Girls 12&U 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Women 12 & Under
1 Whitworth, Hannah 10 36:51.21
2 Galbraith, Marianne 12 39:32.21
3 Rickabaugh, Emilee 8 50:50.21
4 Galbraith, Sam 10 51:41.00
5 Adamson, Ally 8 52:19.87
6 Adamson, Makenna 11 52:23.63
7 Rees, Nicole 7 53:40.21
8 Hunt, Delaney 10 53:45.60
9 Barrott, Madelyn 4 54:59.87
10 Anderson, Alyssa 8 55:10.02
11 Huntsman, Karissa 10 55:11.11
12 Watkins, Maddie 12 55:49.69
13 Andersen, Tryshel 7 55:53.62
14 Freeman, Nicole 8 1:22:23.63
15 Borzadek, Sofie 7 1:22:23.79
16 Anderson, Natalee 4 1:22:24.23
Men 13-18 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Men 13-18
1 Baxter, Cody 17 22:09.21
2 Portela, Caden 16 22:41.12
3 Whitworth, Sam 17 23:39.09
4 Williams, Kolton 16 26:26.54
5 Higham, Tommy 18 26:35.67
6 Ariffin, Jeff 16 26:47.89
7 Boswell, Jarom 15 26:59.09
8 Duke, Dustin 14 27:43.33
9 Painter, Samuel 15 29:56.66
10 Wendt, Dalin 14 34:06.28
11 Huntsman, Kamden 13 34:49.36
12 Mather, Lucky 18 35:25.65
13 Bartlett, Tim 15 36:20.20
14 Danklefsen, Korey 18 39:36.25
15 Pierson, Ken 17 49:29.87
16 Shirley, Jake 15 50:45.21
17 Reynolds, Riley 13 51:42.21
18 Ellwood, Skyler 13 52:44.56
19 Beller, Bill 17 52:55.68
20 Doornbos, Jeff 17 55:52.25
21 Lee, Kaleb 14 Community Ca 1:01:56.36
Women 13-18 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Women 13-18
1 Smuin, Kaisha 14 29:45.32
2 Poole, Kuniko 17 29:53.23
3 Carson, Jenna 17 31:36.29
4 Thompson, Molly 18 31:56.32
5 Wendt, Jolyn 17 32:00.21
6 Barrott, Kiersten 15 32:58.65
7 Avondet, Lauren 16 34:21.25
8 Yorgason, Kara 18 35:36.26
9 Corona, Courtney 17 35:51.36
10 Smuin, Tanae 16 36:14.32
11 Thorne, Audrey 14 36:45.62
12 Wilson, Mary 15 36:53.32
13 Koester, Kacie 14 39:30.21
14 Johnson, Jessica 18 39:40.25
15 Wilkenloh, Hannah 15 43:12.52
16 Carson, Kaitlin 15 45:45.21
17 Barrott, Jessica 17 46:02.32
18 Whitworth, Kaitlin 14 46:15.65
19 Anderson, Kacie 18 48:45.21
20 Wilkenloh, Vanessa 13 49:06.32
21 Carson, Shalane 13 50:29.65
22 Adamson, Brinah 18 51:10.10
23 Adamson, Jennica 15 51:10.19
24 Asmus, Rachel 17 52:36.65
25 Grigg, Janice 17 53:08.36
26 Huntsman, Kayleigh 18 55:11.13
27 Palmer, Emily 17 55:29.65
28 Watkins, Shelbi 17 55:49.71
29 Allen, Breanna 15 1:02:54.36
30 Rothermel, Meg 16 1:11:21.32
31 Plummer, Sara 15 1:11:21.35
Men 19-29 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Men 19-29
1 Clayson, Nate 22 21:17.67
2 Pace, David 19 24:11.21
3 Schmutz, Hans 21 24:44.32
4 Nielson, Alex 25 25:29.89
5 Winston, Joe 21 28:41.32
6 TeNgaio, Austin 19 28:44.51
7 Browning, Tim 25 28:59.99
8 Huggins, Matt 25 Dr. Huggins 29:35.56
9 Sayre, Cory (or Amber) 25 30:02.21
10 West, Curtis 28 30:03.99
11 Furniss, Luke 28 30:14.52
12 Perry, Bryce 21 31:29.65
13 Isle, Brandon 27 Local News 8 32:46.32
14 Sayre, Casey 27 32:51.21
15 McManaman, Joseph 27 33:22.12
16 DeArton, Jake 22 33:50.20
17 Duncan, Brandon 27 34:25.25
18 Wendt, Brycen 22 36:31.25
19 Burton, Jared 29 40:08.32
20 Walton, Josh 24 40:59.32
21 #, 215 25 43:28.32
22 Allen, Devin 24 43:29.87
23 Sayre, Josh 29 43:59.87
24 Reddick, Bill 24 Local News 8 44:59.99
25 Chabra, Aman 25 Local News 8 45:46.32
26 Barton, Michael 27 45:53.21
27 Bigley, Kirk 24 Community Ca 46:50.32
28 Ballock, Darin 25 48:29.63
29 Andrus, R Morgan 25 51:14.54
30 Christensen, Lance 29 51:28.89
31 Young, Drexton 23 52:11.11
32 Golding, Dale 22 53:51.45
33 Chamberlain, Eric 28 54:10.21
34 Dallimore, Travis 27 55:53.25
35 Corona, Pat 19 58:21.28
36 Burton, Tanner 27 1:18:25.65
Women 19-29 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Women 19-29
1 Wendt, Erica 19 26:22.34
2 Wendt, Sydney 20 30:10.25
3 Colyer, Missy 28 32:11.25
4 Sayre, Stefanie 22 32:37.21
5 Farniss, Melanie 26 32:55.62
6 Sanders, Debbie 27 33:21.36
7 Orr, Liz 20 33:59.00
8 Bingham, Michone 23 34:52.33
9 McVey, Heather 25 Community Ca 35:13.21
10 Deist, Whitney 23 35:16.54
11 Day, Breanna 25 35:19.54
12 Watkins, Annie 20 35:58.26
13 Peterson, Jorine 25 36:22.29
14 Ramos, Adriana 20 36:32.21
15 Davis, Lyndsi 28 37:32.65
16 Newsom, Jessica 24 38:24.21
17 Dahlke, Jenna 24 38:29.32
18 Heath, Desiree 28 38:30.21
19 Beesley, Jessica 26 38:39.65
20 Dallimore, Andrea 24 38:40.32
21 Esplin, Emily 27 38:58.88
22 Armstrong, Lauren 21 39:03.21
23 Inama, Shannon 27 39:21.32
24 Noriega, Krystale 28 Local News 8 39:48.32
25 Burton, Whitney 20 40:08.34
26 Russell, Rachel S 25 42:45.32
27 Andrews, Emily 26 43:50.21
28 Palmer, Hannah 21 44:09.63
29 Nielsen, Brook 19 45:36.36
30 Nielsen, Annikka 23 45:36.39
31 Boatwright, Megan 28 Local News 8 45:48.65
32 Taylor, Gennelle 27 46:14.52
33 Parry, Jordyn 24 46:28.54
34 Foster, Candice 22 Community Ca 46:50.21
35 Adams, Jaime 27 46:56.23
36 DeArton, Caitlan 19 47:00.21
37 Manwaring, Amber 2 25 47:01.12
38 Freed, Ann-Michelle 25 47:26.36
39 Meppen, Kelly 23 48:09.56
40 Hale, Alexis 21 48:12.32
41 Zundel, Emily 28 48:19.65
42 Dixon, Saige 27 48:25.36
43 Avondet, Cara 27 48:49.65
44 Barton, Dixie 25 49:12.12
45 Ramos, Clari 26 49:45.45
46 Huggins, Ginny 25 Dr. Huggins 49:55.64
47 Wright, Becky 29 49:56.23
48 Miller, Monica 28 50:10.21
49 Guthrie, Andrea 28 50:19.69
50 Guthrie, Savannah 21 50:21.41
51 Duncan, Rebekah 23 50:23.32
52 Smith, Sarah 24 Smith 50:24.12
53 Wright, Betsy 20 50:30.21
54 Mckelson, Kristy 28 50:32.12
55 Chiin, Alyssa 25 Local News 8 50:36.65
56 Kitz, Kacie 26 50:36.89
57 Gurr, Elana L 27 50:39.98
58 Grant, Danielle 25 Local News 8 50:45.65
59 Christensen, Kristen 21 51:28.93
60 Zehrhach, Chrissy 25 51:43.32
61 Hanni, Sarah 23 52:22.32
62 Porter, Katie 25 52:38.89
63 Wright, Naomi 26 53:14.27
64 Smith, Marion 21 Smith 54:03.23
65 Anderson, Carrie 29 Personal Bes 54:09.99
66 Chamberlain, Angela 27 54:10.26
67 Parsons, Mikayla 21 54:56.98
68 Wright, Lindsey 20 55:14.50
69 Adams, Lexie 26 55:50.21
70 Doornbos, Sarah 21 55:52.23
71 Doornbos, Michelle 20 55:52.40
72 Smuin, Shana 20 57:09.65
73 Parker, McCall 25 1:03:25.45
74 Walker, Noellle 23 1:05:59.89
Men 30-39 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Men 30-39
1 Millett, Paul 30 27:25.34
2 Gillman, Erroll 34 28:35.62
3 Trejo, Matthew 31 29:49.99
4 Dawes, Andrew 31 29:57.77
5 Brosenne, Mike 31 30:11.87
6 Foster, Bob 38 30:19.31
7 Jardine, Sp[encer 30 31:21.32
8 Christensen, Ben 34 32:09.32
9 Sayre, Ryan 31 34:40.12
10 Carvalho, Jeff 37 34:42.99
11 Bingham, Josh 32 34:52.31
12 Hart, John 35 36:32.99
13 Puckle, Donne 34 37:12.32
14 Freeman, Michael 37 37:19.96
15 Guthrie, Dale jr 30 38:23.21
16 Horrocks, Joe 30 38:35.65
17 Anderson, Jade 36 39:26.66
18 Brighton, Jeff 33 41:46.55
19 Brown, Alex 33 42:22.13
20 Savaic, Mario 36 44:22.32
21 John, Aaron 31 46:04.54
22 #, 121 30 46:21.23
23 Mabe, Allan 30 Local News 8 46:35.65
24 Orchard, Brady 34 49:16.56
25 Westworth, J 33 50:11.45
26 Waldron, Clint 31 50:21.32
27 Wright, BJ 31 50:42.12
28 Rickabaugh, Jared 35 50:54.25
29 Walker, Scott 38 51:24.15
30 Williams, Kelly 36 51:36.58
31 Baldwin, Benjamin 32 53:09.98
32 Lomex, Desmond 34 53:29.63
33 Hunt, Chris 39 53:45.56
34 Smith, Marvin K 31 Smith 54:03.29
35 Parson, Jeff 31 54:56.92
36 Reseigh, Jr 36 55:16.36
Women 30-39 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Women 30-39
1 Zimmerman, Tonya 38 28:36.56
2 Anderson, Joy 33 30:03.23
3 Baldwin, Sarah 36 30:25.36
4 Miller, Sunny 32 33:22.98
5 Keller, Monica 31 33:39.65
6 Cherry, Betsy 36 34:59.88
7 Hart, Christa 30 35:31.21
8 Henry, Liz 32 37:15.65
9 Jardine, Denae 34 37:39.96
10 Rhodehouse, Tina 34 37:55.32
11 Day, Brandi 39 38:15.65
12 Borzadek, Eliza 33 38:41.21
13 Hansen, Kristen 34 39:22.32
14 Poehler, Leslie 38 40:03.36
15 Waldron, Rachael 30 41:32.36
16 Stevens, Amy 33 42:05.21
17 Mahnami, Tiffany 31 42:16.54
18 Magleby, Holly 36 42:59.87
19 Houston, Gretchen 35 44:38.36
20 Hulverson, Mary 30 45:44.56
21 Hamilton, Gena 30 46:13.32
22 Orchard, Camille 35 46:18.98
23 Galbraith, Holly 32 47:02.14
24 Drollinger, Lisal 31 47:12.36
25 Manwaring, Natalie 2 30 47:23.00
26 Smith, Suzy 30 Smith 47:29.69
27 Bohma, Rebecca 34 47:36.65
28 Smith, Karlenn 31 48:09.99
29 #, 57 30 48:29.96
30 Farnsworth, Tammara 33 48:32.32
31 Eborn, Jolene 35 48:59.89
32 Weller, Traci 39 50:09.65
33 Fisher, Nicolle 31 50:14.32
34 Drain, Paula 33 50:16.35
35 Sewell, Jennifer 33 50:30.89
36 Anderson, Michelle 37 50:35.45
37 Steffen, Leslie 30 Personal Bes 50:39.96
38 #, 76 30 50:42.23
39 Parsons, Camie 32 50:42.25
40 #, 73 30 50:57.87
41 #, 114 30 51:33.65
42 #, 56 30 51:40.00
43 Brown, Nikki 30 51:49.87
44 Taylor, Melissa 33 52:15.56
45 Sayre, Lynette 31 52:17.85
46 #, 54 30 52:26.63
47 Reynolds, Ellen 35 52:28.58
48 Unknown, Runner 30 52:32.31
49 Parry, Sarah 34 52:39.69
50 Hunt, Liza 37 52:46.66
51 Fielding, Kristine 30 52:48.96
52 Storer, Ronda 30 52:53.21
53 Campbeel, Angela 32 53:56.36
54 Parsons, Kaaren 32 54:56.88
55 #, 350 30 55:57.87
56 Morgan, Marcy 34 1:04:52.36
57 Freeman, Erica 33 1:22:23.69
Men 40-49 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Men 40-49
1 Hernandez, Cecilio 40 27:21.66
2 Jones, Robert 49 28:12.23
3 Portela, Stewart 47 28:26.56
4 Byrd, David 41 29:57.45
5 Parry, David 45 30:09.98
6 Koester, Bill 48 32:39.62
7 Beller, John 46 34:36.65
8 Castle, Lyle 47 36:43.32
9 Olson, Jim 44 38:32.21
10 Horricks, Tim 49 39:01.23
11 Mary, Todd 48 39:43.21
12 Earley, Robert 45 40:56.32
13 Miklos, Bob 48 41:57.78
14 Wendt, Kraig 48 42:31.21
15 Thorne, Steven 47 43:44.56
16 Duncan, Larry 49 44:19.87
17 Dahms, Steven 46 44:56.87
18 Zimmerman, Frank 43 46:32.25
19 Whitworth, Johathan 47 46:47.58
20 Unruh, Mark 48 48:36.65
21 Weller, Mark 42 50:03.63
22 Alexander, David 47 50:58.00
23 Estes, Kelly 48 51:35.65
24 Wilkenloh, Bill 45 52:09.96
25 Adamson, Bartt 41 52:49.69
26 Peterson, Bruce 43 53:06.63
27 Schneider, Brent 48 53:10.21
28 Lee, Lyndon 47 Community Ca 53:32.12
29 Doornbos, Marty 47 55:53.98
30 Corona, Shannon 43 58:21.23
31 Smuin, Dewey 49 1:00:12.13
32 Vranes, John 45 1:05:45.36
33 Allen, Burt 48 1:19:25.89
Women 40-49 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Women 40-49
1 Thorne, Amy 46 30:36.23
2 Luther, Yvonne 46 30:58.65
3 Whitworth, Holly 43 31:56.74
4 Smuin, Linda 44 33:36.23
5 Watkins, Linda 48 35:58.28
6 Christensen, Jennifer 45 37:01.25
7 Allen, Mary 40 37:02.21
8 Jones, Lawnie 47 37:09.36
9 Lee, Stephanie 44 Community Ca 38:13.36
10 Rothermel, Sue 48 38:46.32
11 Barrott, Janet 43 39:41.25
12 Wright, Julie 44 40:02.32
13 Wendt, Annette 44 42:31.23
14 Wakins, Kari 47 42:42.32
15 Anderson, Paula 45 48:21.23
16 Wilson, Shannon 42 48:40.21
17 Ashcraft, Cosette 43 49:19.89
18 Bartlett, Michelle 45 49:22.55
19 Ramos, Cathy 47 49:45.65
20 Worton, RaKell 45 51:25.56
21 Ockey, Christine 43 51:39.89
22 Lopez, Lecia 46 51:43.90
23 Huntsman, Tracy 47 52:03.23
24 Huntsman, Rhona 45 52:03.26
25 Yarnell, Cindy 40 52:14.52
26 Adamson, Roxanna 40 52:23.70
27 Ellwood, Nellie 41 52:44.54
28 Rees, Janice 49 53:40.36
29 Huntsman, Stephanie 43 55:11.22
30 Holmes, Betsy 40 55:52.29
31 Doornbos, Toni 44 55:52.37
32 Armstrong, Judy 48 59:06.63
33 Savkranz, Wendy 46 59:45.65
Men 50-59 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Men 50-59
1 Allen, Gary 53 28:56.23
2 Painter, Jerry 53 29:45.42
3 Rothermec, Joe 51 30:15.22
4 Oliver, Mark 57 32:52.21
5 Butler, Burt 58 33:21.96
6 Wakins, Harry 50 35:58.21
7 Lafin, Steve 52 37:25.32
8 Kinghorn, Craig 53 38:11.99
9 Beck, H. Lynn 59 38:22.32
10 Winston, Phil 54 39:00.21
11 Cox, Robert 50 39:09.65
12 Nef, Lyle 52 42:19.87
13 John, Byron 54 46:04.45
14 Mather, Shane 55 46:48.58
15 Ramen, Ron 52 47:43.25
16 Hale, Richard 54 48:12.52
17 Birch, Neil 54 48:42.18
18 Retchless, Kevin 54 50:06.56
19 Sayre, Tyler 57 52:17.90
20 Wright, Jerry 57 53:14.25
21 Klassy, Karman 54 53:19.98
22 Rees, Warren 51 53:40.25
23 Wright, Jeffrey 52 55:14.45
24 Cook, Dale 53 55:53.87
25 Lauerhass, Lance 56 56:31.21
26 Venneman, Tim 56 59:49.87
27 DeArton, Greg 55 1:10:12.40
28 Abbott, Jerry 56 1:22:24.00
29 Griffith, Mike 53 1:22:24.25
Women 50-59 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Women 50-59
1 DeArton, Kim 51 36:41.20
2 Sayre, Kenna 53 43:45.65
3 Beller, Barb 51 43:55.22
4 Painter, Julie 52 44:10.11
5 Duncan, Carrie 50 46:33.69
6 Ward, Becky 54 47:06.56
7 Mitchell, Cindy 51 47:09.69
8 Sharpsten, Linda 53 47:42.12
9 Birch, Sandi 53 48:58.98
10 Wilkenloh, Amy 53 49:06.35
11 Person, Polly 52 49:28.85
12 Brawning, Marnie 59 50:28.60
13 Lafin, Dottie 55 51:34.21
14 Jo, Elg 50 53:22.32
15 Deist, Shannon 51 54:06.63
16 Smith, Janet 54 Smith 54:16.65
17 Burnside, Susan 56 54:18.98
18 Anderson, Terri 54 55:09.99
19 Griffith, Debbie 52 55:11.19
20 Reseigh, Cindy 50 55:20.29
21 Lauerhass, Sheila 54 56:31.24
22 Breckenridge, Cindy 51 1:07:54.36
23 Remien, Kim 54 1:09:08.93
24 Abbott, Karen 53 1:20:21.32
Men 60+ 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Men 60+
1 Jardine, Jeff 61 28:33.45
2 Omalley, Steven 62 46:29.58
3 Goodson, Gary 73 51:51.23
4 Weasllov, Rich 62 55:20.23
5 Hormes, Frank 67 55:52.32
6 Carlsen, Ernest 60 1:01:21.32
Women 60+ 5000 Meter Run
=======================================================================
Name Age School Finals Points
=======================================================================
Results - Women 60+
1 Nielson, Aileen 63 51:55.55
2 Weuglikowski, Mira 61 55:20.21
3 Crapo, Babhe 60 1:10:12.32
4 Huntsman, Denise 69 1:20:21.40