| 
 | 
Pace Chart Provided By RunWalkJog.com & The 4 Year Running Planner
Free To Copy
| mile | 3 mi | 5k | 5 mi | 10k | 15k | 10 mi | 20k | 13.1 mi | 20 mi | Marathon | 
| 4:30 | 13:30 | 13:59 | 22:30 | 27:58 | 41:57 | 45:00 | 55:55 | 58:57 | 1:30:00 | 1:57:59 | 
| 4:35 | 13:45 | 14:14 | 22:55 | 28:29 | 42:43 | 45:50 | 56:58 | 1:00:03 | 1:31:40 | 2:00:10 | 
| 4:40 | 14:00 | 14:29 | 23:20 | 29:00 | 43:29 | 46:40 | 58:00 | 1:01:08 | 1:33:20 | 2:02:21 | 
| 4:45 | 14:15 | 14:44 | 23:45 | 29:31 | 44:15 | 47:30 | 59:02 | 1:02:13 | 1:35:00 | 2:04:32 | 
| 4:50 | 14:30 | 14:59 | 24:10 | 30:02 | 45:01 | 48:20 | 1:00:04 | 1:03:19 | 1:36:40 | 2:06:43 | 
| 4:55 | 14:45 | 15:14 | 24:35 | 30:33 | 45:47 | 49:10 | 1:01:06 | 1:04:24 | 1:38:20 | 2:08:54 | 
| 5:00 | 15:00 | 15:29 | 25:00 | 31:04 | 46:36 | 50:00 | 1:02:08 | 1:05:30 | 1:40:00 | 2:11:05 | 
| 5:05 | 15:15 | 15:44 | 25:25 | 31:35 | 47:22 | 50:50 | 1:03:10 | 1:06:36 | 1:41:40 | 2:13:16 | 
| 5:10 | 15:30 | 15:59 | 25:50 | 32:06 | 48:08 | 51:40 | 1:04:12 | 1:07:42 | 1:43:20 | 2:15:27 | 
| 5:15 | 15:45 | 16:14 | 26:15 | 32:37 | 48:54 | 52:30 | 1:05:14 | 1:08:48 | 1:45:00 | 2:17:38 | 
| 5:20 | 16:00 | 16:29 | 26:40 | 33:08 | 49:40 | 53:20 | 1:06:16 | 1:09:54 | 1:46:40 | 2:19:49 | 
| 5:25 | 16:15 | 16:44 | 27:05 | 33:39 | 50:26 | 54:10 | 1:07:18 | 1:11:00 | 1:48:20 | 2:22:00 | 
| 5:30 | 16:30 | 16:59 | 27:30 | 34:10 | 51:12 | 55:00 | 1:08:20 | 1:12:06 | 1:50:00 | 2:24:11 | 
| 5:35 | 16:45 | 17:14 | 27:55 | 34:41 | 51:58 | 55:50 | 1:09:22 | 1:13:12 | 1:51:40 | 2:26:22 | 
| 5:40 | 17:00 | 17:29 | 28:20 | 35:12 | 52:44 | 56:40 | 1:10:24 | 1:14:18 | 1:53:20 | 2:28:33 | 
| 5:45 | 17:15 | 17:52 | 28:45 | 35:43 | 53:30 | 57:30 | 1:11:26 | 1:15:24 | 1:55:00 | 2:30:44 | 
| 5:50 | 17:30 | 18:07 | 29:10 | 36:14 | 54:16 | 58:20 | 1:12:28 | 1:16:30 | 1:56:40 | 2:32:55 | 
| 5:55 | 17:45 | 18:22 | 29:35 | 36:45 | 55:02 | 59:10 | 1:13:30 | 1:17:36 | 1:58:20 | 2:35:06 | 
| 6:00 | 18:00 | 18:37 | 30:00 | 37:16 | 55:55 | 1:00:00 | 1:14:33 | 1:18:39 | 2:00:00 | 2:37:19 | 
| 6:05 | 18:15 | 18:52 | 30:25 | 37:47 | 56:41 | 1:00:50 | 1:15:35 | 1:19:45 | 2:01:40 | 2:39:30 | 
| 6:10 | 18:30 | 19:07 | 30:50 | 38:18 | 57:27 | 1:01:40 | 1:16:37 | 1:20:51 | 2:03:20 | 2:41:41 | 
| 6:15 | 18:45 | 19:22 | 31:15 | 38:49 | 58:13 | 1:02:30 | 1:17:39 | 1:21:57 | 2:05:00 | 2:43:52 | 
| 6:20 | 19:00 | 19:37 | 31:40 | 39:20 | 58:59 | 1:03:20 | 1:18:41 | 1:23:03 | 2:06:40 | 2:46:03 | 
| 6:25 | 19:15 | 19:52 | 32:05 | 39:51 | 59:45 | 1:04:10 | 1:19:43 | 1:24:09 | 2:08:20 | 2:48:14 | 
| 6:30 | 19:30 | 20:07 | 32:30 | 40:22 | 1:00:31 | 1:05:00 | 1:20:45 | 1:25:15 | 2:10:00 | 2:50:25 | 
| 6:35 | 19:45 | 20:22 | 32:55 | 40:53 | 1:01:17 | 1:05:50 | 1:21:47 | 1:26:21 | 2:11:40 | 2:52:36 | 
| 6:40 | 20:00 | 20:37 | 33:20 | 41:24 | 1:02:03 | 1:06:40 | 1:22:49 | 1:27:27 | 2:13:20 | 2:54:47 | 
| 6:45 | 20:15 | 20:58 | 33:45 | 41:55 | 1:02:49 | 1:07:30 | 1:23:51 | 1:28:33 | 2:15:00 | 2:56:58 | 
| 6:50 | 20:30 | 21:13 | 34:10 | 42:26 | 1:03:35 | 1:08:20 | 1:24:53 | 1:29:39 | 2:16:40 | 2:59:09 | 
| 6:55 | 20:45 | 21:28 | 34:35 | 42:57 | 1:04:21 | 1:09:10 | 1:25:55 | 1:30:45 | 2:18:20 | 3:01:20 | 
| 7:00 | 21:00 | 21:43 | 35:00 | 43:28 | 1:05:15 | 1:10:00 | 1:27:00 | 1:31:46 | 2:20:00 | 3:03:31 | 
| 7:05 | 21:15 | 21:58 | 35:25 | 43:59 | 1:06:01 | 1:10:50 | 1:28:02 | 1:32:52 | 2:21:40 | 3:05:42 | 
| 7:10 | 21:30 | 22:13 | 35:50 | 44:30 | 1:06:47 | 1:11:40 | 1:29:04 | 1:33:58 | 2:23:20 | 3:07:53 | 
| 7:15 | 21:45 | 22:28 | 36:15 | 45:01 | 1:07:33 | 1:12:30 | 1:30:06 | 1:35:04 | 2:25:00 | 3:10:04 | 
| 7:20 | 22:00 | 22:43 | 36:40 | 45:32 | 1:08:19 | 1:13:20 | 1:31:08 | 1:36:10 | 2:26:40 | 3:12:15 | 
| 7:25 | 22:15 | 23:03 | 37:05 | 46:03 | 1:09:05 | 1:14:10 | 1:32:10 | 1:37:16 | 2:28:20 | 3:14:26 | 
| 7:30 | 22:30 | 23:19 | 37:30 | 46:34 | 1:09:51 | 1:15:00 | 1:33:12 | 1:38:22 | 2:30:00 | 3:16:37 | 
| 7:35 | 22:45 | 23:35 | 37:55 | 47:05 | 1:10:37 | 1:15:50 | 1:34:14 | 1:39:28 | 2:31:40 | 3:18:48 | 
| 7:40 | 23:00 | 23:51 | 38:20 | 47:36 | 1:11:23 | 1:16:40 | 1:35:16 | 1:40:34 | 2:33:20 | 3:20:59 | 
| 7:45 | 23:15 | 24:07 | 38:45 | 48:07 | 1:12:09 | 1:17:30 | 1:36:18 | 1:41:40 | 2:35:00 | 3:23:10 | 
| 7:50 | 23:30 | 24:23 | 39:10 | 48:38 | 1:12:55 | 1:18:20 | 1:37:20 | 1:42:46 | 2:36:40 | 3:25:21 | 
| 7:55 | 23:45 | 24:39 | 39:35 | 49:09 | 1:13:41 | 1:19:10 | 1:38:22 | 1:43:52 | 2:38:20 | 3:27:32 | 
| 8:00 | 24:00 | 24:55 | 40:00 | 49:40 | 1:14:34 | 1:20:00 | 1:39:24 | 1:44:52 | 2:40:00 | 3:29:45 | 
| 8:05 | 24:15 | 25:11 | 40:25 | 50:11 | 1:15:20 | 1:20:50 | 1:40:26 | 1:45:58 | 2:41:40 | 3:31:56 | 
| 8:10 | 24:30 | 25:27 | 40:50 | 50:42 | 1:16:06 | 1:21:40 | 1:41:28 | 1:47:04 | 2:43:20 | 3:34:07 | 
| 8:15 | 24:45 | 25:38 | 41:15 | 51:13 | 1:16:52 | 1:22:30 | 1:42:30 | 1:48:10 | 2:45:00 | 3:36:18 | 
| 8:20 | 25:00 | 25:53 | 41:40 | 51:44 | 1:17:38 | 1:23:20 | 1:43:32 | 1:49:16 | 2:46:40 | 3:38:29 | 
| 8:25 | 25:15 | 26:08 | 42:05 | 52:15 | 1:18:24 | 1:24:10 | 1:44:34 | 1:50:22 | 2:48:20 | 3:40:40 | 
| 8:30 | 25:30 | 26:23 | 42:30 | 52:46 | 1:19:10 | 1:25:00 | 1:45:36 | 1:51:28 | 2:50:00 | 3:42:51 | 
| 8:35 | 25:45 | 26:38 | 42:55 | 53:17 | 1:19:56 | 1:25:50 | 1:46:38 | 1:52:34 | 2:51:40 | 3:45:02 | 
| 8:40 | 26:00 | 26:53 | 43:20 | 53:48 | 1:20:42 | 1:26:40 | 1:47:40 | 1:53:40 | 2:53:20 | 3:47:13 | 
| 8:45 | 26:15 | 27:08 | 43:45 | 54:19 | 1:21:28 | 1:27:30 | 1:48:42 | 1:54:46 | 2:55:00 | 3:49:24 | 
| 8:50 | 26:30 | 27:23 | 44:10 | 54:50 | 1:22:14 | 1:28:20 | 1:49:44 | 1:55:52 | 2:56:40 | 3:51:35 | 
| 8:55 | 26:45 | 27:38 | 44:35 | 55:21 | 1:23:00 | 1:29:10 | 1:50:46 | 1:56:58 | 2:58:20 | 3:53:46 | 
| 9:00 | 27:00 | 27:53 | 45:00 | 55:52 | 1:23:53 | 1:30:00 | 1:51:48 | 1:58:00 | 3:00:00 | 3:55:57 | 
| 9:05 | 27:15 | 28:08 | 45:25 | 56:23 | 1:24:39 | 1:30:50 | 1:52:50 | 1:59:06 | 3:01:40 | 3:58:08 | 
| 9:10 | 27:30 | 28:23 | 45:50 | 56:54 | 1:25:25 | 1:31:40 | 1:53:52 | 2:00:12 | 3:03:20 | 4:00:19 | 
| 9:15 | 27:45 | 28:38 | 46:15 | 57:25 | 1:26:11 | 1:32:30 | 1:54:54 | 2:01:18 | 3:05:00 | 4:02:30 | 
| 9:20 | 28:00 | 29:00 | 46:40 | 57:56 | 1:26:57 | 1:33:20 | 1:55:56 | 2:02:24 | 3:06:40 | 4:04:41 | 
| 9:25 | 28:15 | 29:15 | 47:05 | 58:27 | 1:27:43 | 1:34:10 | 1:56:58 | 2:03:30 | 3:08:20 | 4:06:52 | 
| 9:30 | 28:30 | 29:30 | 47:30 | 58:58 | 1:28:29 | 1:35:00 | 1:58:00 | 2:04:36 | 3:10:00 | 4:09:03 | 
| 9:35 | 28:45 | 29:45 | 47:55 | 59:29 | 1:29:15 | 1:35:50 | 1:59:02 | 2:05:42 | 3:11:40 | 4:11:14 | 
| 9:40 | 29:00 | 30:02 | 48:20 | 1:00:00 | 1:30:01 | 1:36:40 | 2:00:04 | 2:06:48 | 3:13:20 | 4:13:25 | 
| 9:45 | 29:15 | 30:17 | 48:45 | 1:00:31 | 1:30:47 | 1:37:30 | 2:01:06 | 2:07:54 | 3:15:00 | 4:15:36 | 
| 9:50 | 29:30 | 30:33 | 49:10 | 1:01:02 | 1:31:33 | 1:38:20 | 2:02:08 | 2:09:00 | 3:16:40 | 4:17:47 | 
| 9:55 | 29:45 | 30:48 | 49:35 | 1:01:33 | 1:32:19 | 1:39:10 | 2:03:10 | 2:10:06 | 3:18:20 | 4:19:58 | 
| 10:00 | 30:00 | 31:03 | 50:00 | 1:02:04 | 1:33:14 | 1:40:00 | 2:04:16 | 2:11:06 | 3:20:00 | 4:22:09 | 
| 10:05 | 30:15 | 31:18 | 50:25 | 1:02:35 | 1:34:00 | 1:40:50 | 2:05:18 | 2:12:12 | 3:21:40 | 4:24:20 | 
| 10:10 | 30:30 | 31:33 | 50:50 | 1:03:06 | 1:34:46 | 1:41:40 | 2:06:20 | 2:13:18 | 3:23:20 | 4:26:31 | 
| 10:15 | 30:45 | 31:48 | 51:15 | 1:03:37 | 1:35:32 | 1:42:30 | 2:07:22 | 2:14:24 | 3:25:00 | 4:28:42 | 
| 10:20 | 31:00 | 32:06 | 51:40 | 1:04:08 | 1:36:18 | 1:43:20 | 2:08:24 | 2:15:30 | 3:26:40 | 4:30:53 | 
| 10:25 | 31:15 | 32:21 | 52:05 | 1:04:39 | 1:37:04 | 1:44:10 | 2:09:26 | 2:16:36 | 3:28:20 | 4:33:04 | 
| 10:30 | 31:30 | 32:37 | 52:30 | 1:05:10 | 1:37:50 | 1:45:00 | 2:10:28 | 2:17:42 | 3:30:00 | 4:35:15 | 
| 10:35 | 31:45 | 32:52 | 52:55 | 1:05:41 | 1:38:36 | 1:45:50 | 2:11:30 | 2:18:48 | 3:31:40 | 4:37:26 | 
| 10:40 | 32:00 | 33:08 | 53:20 | 1:06:12 | 1:39:22 | 1:46:40 | 2:12:32 | 2:19:54 | 3:33:20 | 4:39:37 | 
| 10:45 | 32:15 | 33:23 | 53:45 | 1:06:43 | 1:40:08 | 1:47:30 | 2:13:34 | 2:21:00 | 3:35:00 | 4:41:48 | 
| 10:50 | 32:30 | 33:38 | 54:10 | 1:07:14 | 1:40:54 | 1:48:20 | 2:14:36 | 2:22:06 | 3:36:40 | 4:43:59 | 
| 10:55 | 32:45 | 33:53 | 54:35 | 1:07:45 | 1:41:40 | 1:49:10 | 2:15:38 | 2:23:12 | 3:38:20 | 4:46:10 | 
| 11:00 | 33:00 | 34:08 | 55:00 | 1:08:16 | 1:42:30 | 1:50:00 | 2:16:40 | 2:24:12 | 3:40:00 | 4:48:21 | 
| 11:05 | 33:15 | 34:23 | 55:25 | 1:08:47 | 1:43:16 | 1:50:50 | 2:17:42 | 2:25:18 | 3:41:40 | 4:50:32 | 
| 11:10 | 33:30 | 34:38 | 55:50 | 1:09:18 | 1:44:02 | 1:51:40 | 2:18:44 | 2:26:24 | 3:43:20 | 4:52:43 | 
| 11:15 | 33:45 | 34:53 | 56:15 | 1:09:49 | 1:44:48 | 1:52:30 | 2:19:46 | 2:27:30 | 3:45:00 | 4:54:54 | 
| 11:20 | 34:00 | 35:21 | 56:40 | 1:10:20 | 1:45:34 | 1:53:20 | 2:20:48 | 2:28:36 | 3:46:40 | 4:57:05 | 
| 11:25 | 34:15 | 35:36 | 57:05 | 1:10:51 | 1:46:20 | 1:54:10 | 2:21:50 | 2:29:42 | 3:48:20 | 4:59:16 | 
| 11:30 | 34:30 | 35:51 | 57:30 | 1:11:22 | 1:47:06 | 1:55:00 | 2:22:52 | 2:30:48 | 3:50:00 | 5:01:27 | 
| 11:35 | 34:45 | 36:06 | 57:55 | 1:11:53 | 1:47:52 | 1:55:50 | 2:23:54 | 2:31:54 | 3:51:40 | 5:03:38 | 
| 11:40 | 35:00 | 36:21 | 58:20 | 1:12:24 | 1:48:38 | 1:56:40 | 2:24:56 | 2:33:00 | 3:53:20 | 5:05:49 | 
| 11:45 | 35:15 | 36:36 | 58:45 | 1:12:55 | 1:49:24 | 1:57:30 | 2:25:58 | 2:34:06 | 3:55:00 | 5:08:00 | 
| 11:50 | 35:30 | 36:51 | 59:10 | 1:13:26 | 1:50:10 | 1:58:20 | 2:27:00 | 2:35:12 | 3:56:40 | 5:10:11 | 
| 11:55 | 35:45 | 37:06 | 59:35 | 1:13:57 | 1:50:56 | 1:59:10 | 2:28:02 | 2:36:18 | 3:58:20 | 5:12:22 | 
| 12:00 | 36:00 | 37:21 | 1:00:00 | 1:14:28 | 1:51:42 | 2:00:00 | 2:29:04 | 2:37:24 | 4:00:00 | 5:14:33 | 
The 4 Year Running Planner Running Races Weight Loss and Inspirational Running Stories Home
Copyright © 2000-2011 www.RunWalkJog.com